Usage Statistics for winquel.nl

Summary by Month
Generated 19-Aug-2024 07:17 CEST

Usage summary for winquel.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 3 3 3 1 1 28 1 3 3 3
Jul 2024 2 2 2 1 1 18 1 2 2 2
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 18 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 0 0 0 0 2 27 2 3 3 3
Totals 109 6 12 12 12


Generated by Webalizer Version 2.23