Usage Statistics for winquel.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 63118
Total Files 0
Total Pages 61403
Total Visits 3065
Total kB Files 9632
Total Unique Sites 2219
Total Unique URLs 0
Total Unique Referrers 350
Total Unique User Agents 639
. Avg Max
Hits per Hour 93 6722
Hits per Day 2254 8150
Files per Day 0 0
Pages per Day 2192 8124
Sites per Day 79 545
Visits per Day 109 543
kB Files per Day 344 1283
Hits by Response Code
Code 301 - Moved Permanently 100.00% 63117
Code 400 - Bad Request 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 8150 12.91% 0 0.00% 8124 13.23% 543 17.72% 545 24.56% 1283 13.32%
2 1383 2.19% 0 0.00% 1373 2.24% 56 1.83% 56 2.52% 214 2.22%
3 2194 3.48% 0 0.00% 2156 3.51% 94 3.07% 93 4.19% 345 3.59%
4 1302 2.06% 0 0.00% 1290 2.10% 73 2.38% 65 2.93% 201 2.09%
5 1023 1.62% 0 0.00% 926 1.51% 90 2.94% 141 6.35% 142 1.47%
6 1148 1.82% 0 0.00% 1007 1.64% 102 3.33% 189 8.52% 159 1.65%
7 1862 2.95% 0 0.00% 1753 2.85% 74 2.41% 124 5.59% 277 2.88%
8 1558 2.47% 0 0.00% 1460 2.38% 78 2.54% 103 4.64% 228 2.37%
9 2678 4.24% 0 0.00% 2669 4.35% 82 2.68% 71 3.20% 419 4.35%
10 3511 5.56% 0 0.00% 3476 5.66% 77 2.51% 75 3.38% 552 5.73%
11 3550 5.62% 0 0.00% 3531 5.75% 65 2.12% 50 2.25% 557 5.78%
12 3215 5.09% 0 0.00% 3191 5.20% 79 2.58% 70 3.15% 505 5.24%
13 3066 4.86% 0 0.00% 2685 4.37% 127 4.14% 337 15.19% 418 4.34%
14 1706 2.70% 0 0.00% 1695 2.76% 113 3.69% 80 3.61% 261 2.71%
15 2482 3.93% 0 0.00% 2471 4.02% 101 3.30% 52 2.34% 383 3.97%
16 1958 3.10% 0 0.00% 1933 3.15% 94 3.07% 42 1.89% 306 3.17%
17 1855 2.94% 0 0.00% 1845 3.00% 101 3.30% 57 2.57% 287 2.98%
18 2093 3.32% 0 0.00% 2074 3.38% 99 3.23% 54 2.43% 327 3.39%
19 2023 3.21% 0 0.00% 2003 3.26% 95 3.10% 55 2.48% 315 3.27%
20 1449 2.30% 0 0.00% 1391 2.27% 130 4.24% 101 4.55% 218 2.26%
21 2233 3.54% 0 0.00% 2165 3.53% 111 3.62% 101 4.55% 336 3.49%
22 1699 2.69% 0 0.00% 1573 2.56% 128 4.18% 137 6.17% 241 2.51%
23 3819 6.05% 0 0.00% 3669 5.98% 114 3.72% 98 4.42% 580 6.02%
24 1014 1.61% 0 0.00% 886 1.44% 117 3.82% 136 6.13% 131 1.36%
25 1861 2.95% 0 0.00% 1849 3.01% 107 3.49% 56 2.52% 287 2.97%
26 2526 4.00% 0 0.00% 2497 4.07% 124 4.05% 74 3.33% 394 4.09%
27 1271 2.01% 0 0.00% 1236 2.01% 112 3.65% 67 3.02% 193 2.00%
28 489 0.77% 0 0.00% 475 0.77% 28 0.91% 23 1.04% 75 0.78%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 152 4269 6.76% 0 0 0.00% 149 4173 6.80% 23 653 6.78%
1 71 2011 3.19% 0 0 0.00% 69 1934 3.15% 11 307 3.19%
2 74 2083 3.30% 0 0 0.00% 73 2044 3.33% 11 320 3.32%
3 103 2896 4.59% 0 0 0.00% 101 2839 4.62% 16 441 4.58%
4 82 2308 3.66% 0 0 0.00% 79 2234 3.64% 13 353 3.67%
5 79 2237 3.54% 0 0 0.00% 78 2185 3.56% 12 348 3.61%
6 94 2650 4.20% 0 0 0.00% 91 2562 4.17% 15 411 4.27%
7 67 1876 2.97% 0 0 0.00% 65 1841 3.00% 10 292 3.03%
8 58 1645 2.61% 0 0 0.00% 56 1584 2.58% 9 252 2.61%
9 69 1951 3.09% 0 0 0.00% 67 1880 3.06% 11 295 3.06%
10 62 1753 2.78% 0 0 0.00% 60 1702 2.77% 10 271 2.81%
11 74 2084 3.30% 0 0 0.00% 72 2036 3.32% 11 320 3.32%
12 75 2122 3.36% 0 0 0.00% 74 2072 3.37% 11 321 3.33%
13 66 1875 2.97% 0 0 0.00% 63 1788 2.91% 10 281 2.92%
14 71 1999 3.17% 0 0 0.00% 67 1888 3.07% 11 295 3.06%
15 73 2047 3.24% 0 0 0.00% 69 1956 3.19% 11 299 3.11%
16 91 2563 4.06% 0 0 0.00% 88 2483 4.04% 14 389 4.04%
17 102 2878 4.56% 0 0 0.00% 99 2785 4.54% 16 439 4.55%
18 85 2386 3.78% 0 0 0.00% 82 2309 3.76% 13 362 3.76%
19 100 2815 4.46% 0 0 0.00% 97 2732 4.45% 15 429 4.45%
20 74 2096 3.32% 0 0 0.00% 71 2004 3.26% 11 315 3.27%
21 104 2924 4.63% 0 0 0.00% 100 2826 4.60% 16 445 4.62%
22 85 2397 3.80% 0 0 0.00% 83 2348 3.82% 13 366 3.80%
23 330 9253 14.66% 0 0 0.00% 328 9198 14.98% 51 1428 14.83%

Top 30 of 2219 Total Sites
# Hits Files kB F Visits Hostname
1 16911 26.79% 0 0.00% 2675 27.78% 8 0.26% v2713701.hosted-by-vdsina.ru
2 11136 17.64% 0 0.00% 1762 18.29% 645 21.04% host-91-84-99-54.hosted-by-vdsina.com
3 6886 10.91% 0 0.00% 1089 11.31% 4 0.13% 79.133.41.55
4 2808 4.45% 0 0.00% 444 4.61% 3 0.10% 84.200.73.108
5 1059 1.68% 0 0.00% 168 1.74% 15 0.49% 4.197.236.174
6 954 1.51% 0 0.00% 151 1.57% 1 0.03% unn-149-88-101-20.datapacket.com
7 873 1.38% 0 0.00% 138 1.43% 1 0.03% 45.248.76.220
8 801 1.27% 0 0.00% 127 1.32% 1 0.03% 62.197.156.19
9 716 1.13% 0 0.00% 113 1.18% 9 0.29% 172.190.142.176
10 681 1.08% 0 0.00% 108 1.12% 2 0.07% 135.220.168.249
11 502 0.80% 0 0.00% 79 0.82% 9 0.29% 68.218.88.48
12 471 0.75% 0 0.00% 75 0.77% 1 0.03% 52.169.78.68
13 374 0.59% 0 0.00% 59 0.61% 1 0.03% 13.79.187.126
14 374 0.59% 0 0.00% 59 0.61% 1 0.03% 52.164.126.5
15 374 0.59% 0 0.00% 59 0.61% 1 0.03% 52.169.146.134
16 347 0.55% 0 0.00% 55 0.57% 1 0.03% 40.69.35.155
17 340 0.54% 0 0.00% 54 0.56% 3 0.10% 13.79.87.25
18 283 0.45% 0 0.00% 45 0.46% 3 0.10% 20.18.77.66
19 243 0.38% 0 0.00% 38 0.40% 1 0.03% 13.70.202.147
20 230 0.36% 0 0.00% 36 0.38% 1 0.03% 52.169.125.209
21 217 0.34% 0 0.00% 34 0.36% 2 0.07% 4.216.120.25
22 196 0.31% 0 0.00% 31 0.32% 2 0.07% 20.37.100.78
23 192 0.30% 0 0.00% 30 0.32% 1 0.03% 13.94.100.4
24 192 0.30% 0 0.00% 30 0.32% 1 0.03% 135.220.178.242
25 192 0.30% 0 0.00% 30 0.32% 1 0.03% 135.220.179.205
26 192 0.30% 0 0.00% 30 0.32% 1 0.03% 135.220.180.17
27 175 0.28% 0 0.00% 28 0.29% 1 0.03% 52.178.196.30
28 174 0.28% 0 0.00% 28 0.29% 1 0.03% 135.220.172.27
29 174 0.28% 0 0.00% 28 0.29% 1 0.03% 52.164.121.110
30 160 0.25% 0 0.00% 0 0.00% 65 2.12% free.ihor-hosting.ru

Top 10 of 2219 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16911 26.79% 0 0.00% 2675 27.78% 8 0.26% v2713701.hosted-by-vdsina.ru
2 11136 17.64% 0 0.00% 1762 18.29% 645 21.04% host-91-84-99-54.hosted-by-vdsina.com
3 6886 10.91% 0 0.00% 1089 11.31% 4 0.13% 79.133.41.55
4 2808 4.45% 0 0.00% 444 4.61% 3 0.10% 84.200.73.108
5 1059 1.68% 0 0.00% 168 1.74% 15 0.49% 4.197.236.174
6 954 1.51% 0 0.00% 151 1.57% 1 0.03% unn-149-88-101-20.datapacket.com
7 873 1.38% 0 0.00% 138 1.43% 1 0.03% 45.248.76.220
8 801 1.27% 0 0.00% 127 1.32% 1 0.03% 62.197.156.19
9 716 1.13% 0 0.00% 113 1.18% 9 0.29% 172.190.142.176
10 681 1.08% 0 0.00% 108 1.12% 2 0.07% 135.220.168.249

Top 30 of 350 Total Referrers
# Hits Referrer
1 17276 27.37% - (Direct Request)
2 16911 26.79% https://autoremont1.ru/
3 6666 10.56% https://nexus-darknet-market-link.com
4 4024 6.38% https://kr38.shop
5 2394 3.79% https://kro36.online
6 2246 3.56% https://captcha-kra36.shop
7 529 0.84% https://xn--ra2-6ua.com
8 528 0.84% https://xn--krken-ucc.cc
9 527 0.83% https://xn--kran-xva5q.com
10 515 0.82% https://xn--krken9-xoc.com
11 514 0.81% https://kro36.com
12 514 0.81% https://xn--kr-qia.com
13 510 0.81% https://kraken-russia.com
14 508 0.80% https://xn--krakn-m0a.cc
15 508 0.80% https://xn--krken15-bn4c.com
16 506 0.80% https://xn--kr9-onb.com
17 501 0.79% https://kraken-link2025.com
18 500 0.79% https://xn--krken10-bn4c.com
19 497 0.79% https://xn--krken-ucc.com
20 496 0.79% https://xn--krken33-00c.com
21 496 0.79% https://xn--ra2-6ua.cc
22 491 0.78% https://kraken-zone.com
23 486 0.77% https://xn--kr-kla.com
24 485 0.77% https://xn--krkn1-8za61q.com
25 481 0.76% https://xn--kr37-rzb.com
26 479 0.76% https://xn--kr-nia.com
27 478 0.76% https://xn--kr11-rzb.com
28 468 0.74% https://captcha-kra37.shop
29 450 0.71% https://kraken-shop24.com
30 181 0.29% https://kraken11.rs

Top 15 of 639 Total User Agents
# Hits User Agent
1 7639 12.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 7614 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7531 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7499 11.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7473 11.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6666 10.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
7 254 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 195 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 135 0.21% Mozilla/5.0
10 127 0.20% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 104 0.16% Mozilla/4.0
12 102 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 101 0.16% Opera/9.80
14 79 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 72 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for August 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 32499 51.49% 0 0.00% 4930 51.18% Unresolved/Unknown
2 17439 27.63% 0 0.00% 2677 27.79% Russian Federation
3 12769 20.23% 0 0.00% 1969 20.45% Commercial (com)
4 146 0.23% 0 0.00% 21 0.22% Network (net)
5 75 0.12% 0 0.00% 11 0.11% Poland
6 70 0.11% 0 0.00% 10 0.11% Germany
7 37 0.06% 0 0.00% 5 0.05% European Union
8 13 0.02% 0 0.00% 2 0.02% United States
9 10 0.02% 0 0.00% 2 0.02% Netherlands
10 9 0.01% 0 0.00% 1 0.01% Vietnam
11 8 0.01% 0 0.00% 1 0.01% Non-Profit (org)
12 8 0.01% 0 0.00% 1 0.01% Indonesia
13 6 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
14 5 0.01% 0 0.00% 0 0.00% Kenya
15 5 0.01% 0 0.00% 0 0.00% Malaysia
16 4 0.01% 0 0.00% 1 0.01% Austria
17 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.00% 0 0.00% 0 0.00% Anguilla
19 2 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 1 0.00% 0 0.00% 0 0.00% Bangladesh
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 0 0.00% 0 0.00% China
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Nepal
27 1 0.00% 0 0.00% 0 0.00% Peru
28 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23