Usage Statistics for winquel.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 35234
Total Files 0
Total Pages 33564
Total Visits 2080
Total kB Files 5273
Total kB In 0
Total kB Out 0
Total Unique Sites 1977
Total Unique URLs 0
Total Unique Referrers 220
Total Unique User Agents 578
. Avg Max
Hits per Hour 47 2379
Hits per Day 1136 2942
Files per Day 0 0
Pages per Day 1082 2901
Sites per Day 63 142
Visits per Day 67 121
kB Files per Day 170 441
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 35234

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 88 0.25% 0 0.00% 79 0.24% 69 3.32% 56 2.83% 8 0.14% 0 0.00% 0 0.00%
2 221 0.63% 0 0.00% 141 0.42% 93 4.47% 119 6.02% 15 0.29% 0 0.00% 0 0.00%
3 190 0.54% 0 0.00% 158 0.47% 59 2.84% 62 3.14% 25 0.47% 0 0.00% 0 0.00%
4 148 0.42% 0 0.00% 82 0.24% 53 2.55% 94 4.75% 12 0.23% 0 0.00% 0 0.00%
5 173 0.49% 0 0.00% 120 0.36% 51 2.45% 71 3.59% 22 0.42% 0 0.00% 0 0.00%
6 470 1.33% 0 0.00% 452 1.35% 57 2.74% 61 3.09% 74 1.41% 0 0.00% 0 0.00%
7 637 1.81% 0 0.00% 594 1.77% 55 2.64% 76 3.84% 94 1.78% 0 0.00% 0 0.00%
8 192 0.54% 0 0.00% 166 0.49% 55 2.64% 65 3.29% 26 0.49% 0 0.00% 0 0.00%
9 593 1.68% 0 0.00% 522 1.56% 66 3.17% 98 4.96% 80 1.51% 0 0.00% 0 0.00%
10 464 1.32% 0 0.00% 388 1.16% 40 1.92% 97 4.91% 63 1.19% 0 0.00% 0 0.00%
11 583 1.65% 0 0.00% 511 1.52% 68 3.27% 69 3.49% 80 1.52% 0 0.00% 0 0.00%
12 2942 8.35% 0 0.00% 2901 8.64% 61 2.93% 69 3.49% 441 8.36% 0 0.00% 0 0.00%
13 1346 3.82% 0 0.00% 1300 3.87% 57 2.74% 83 4.20% 207 3.92% 0 0.00% 0 0.00%
14 286 0.81% 0 0.00% 252 0.75% 48 2.31% 59 2.98% 36 0.68% 0 0.00% 0 0.00%
15 836 2.37% 0 0.00% 807 2.40% 81 3.89% 81 4.10% 129 2.44% 0 0.00% 0 0.00%
16 2793 7.93% 0 0.00% 2723 8.11% 62 2.98% 78 3.95% 432 8.18% 0 0.00% 0 0.00%
17 676 1.92% 0 0.00% 640 1.91% 73 3.51% 96 4.86% 85 1.61% 0 0.00% 0 0.00%
18 2811 7.98% 0 0.00% 2734 8.15% 75 3.61% 110 5.56% 437 8.28% 0 0.00% 0 0.00%
19 1340 3.80% 0 0.00% 1305 3.89% 70 3.37% 87 4.40% 209 3.97% 0 0.00% 0 0.00%
20 1347 3.82% 0 0.00% 1281 3.82% 54 2.60% 95 4.81% 204 3.86% 0 0.00% 0 0.00%
21 1120 3.18% 0 0.00% 1068 3.18% 77 3.70% 102 5.16% 167 3.17% 0 0.00% 0 0.00%
22 427 1.21% 0 0.00% 346 1.03% 60 2.88% 99 5.01% 49 0.93% 0 0.00% 0 0.00%
23 1770 5.02% 0 0.00% 1726 5.14% 72 3.46% 96 4.86% 261 4.94% 0 0.00% 0 0.00%
24 2421 6.87% 0 0.00% 2351 7.00% 121 5.82% 142 7.18% 374 7.09% 0 0.00% 0 0.00%
25 1665 4.73% 0 0.00% 1631 4.86% 82 3.94% 103 5.21% 261 4.95% 0 0.00% 0 0.00%
26 1715 4.87% 0 0.00% 1679 5.00% 77 3.70% 91 4.60% 262 4.98% 0 0.00% 0 0.00%
27 1121 3.18% 0 0.00% 1031 3.07% 89 4.28% 115 5.82% 174 3.29% 0 0.00% 0 0.00%
28 2653 7.53% 0 0.00% 2520 7.51% 80 3.85% 123 6.22% 401 7.61% 0 0.00% 0 0.00%
29 1532 4.35% 0 0.00% 1467 4.37% 73 3.51% 109 5.51% 235 4.45% 0 0.00% 0 0.00%
30 1369 3.89% 0 0.00% 1310 3.90% 60 2.88% 100 5.06% 210 3.99% 0 0.00% 0 0.00%
31 1305 3.70% 0 0.00% 1279 3.81% 65 3.12% 80 4.05% 204 3.86% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1424 4.04% 0 0 0.00% 43 1359 4.05% 7 214 4.06% 0 0 0.00% 0 0 0.00%
1 110 3433 9.74% 0 0 0.00% 108 3376 10.06% 17 532 10.09% 0 0 0.00% 0 0 0.00%
2 38 1182 3.35% 0 0 0.00% 35 1094 3.26% 6 181 3.44% 0 0 0.00% 0 0 0.00%
3 32 997 2.83% 0 0 0.00% 28 884 2.63% 4 138 2.62% 0 0 0.00% 0 0 0.00%
4 36 1138 3.23% 0 0 0.00% 32 1008 3.00% 5 163 3.10% 0 0 0.00% 0 0 0.00%
5 35 1098 3.12% 0 0 0.00% 32 1011 3.01% 5 161 3.06% 0 0 0.00% 0 0 0.00%
6 29 909 2.58% 0 0 0.00% 27 837 2.49% 4 130 2.46% 0 0 0.00% 0 0 0.00%
7 36 1132 3.21% 0 0 0.00% 35 1086 3.24% 5 167 3.16% 0 0 0.00% 0 0 0.00%
8 41 1289 3.66% 0 0 0.00% 39 1219 3.63% 6 191 3.62% 0 0 0.00% 0 0 0.00%
9 34 1071 3.04% 0 0 0.00% 32 998 2.97% 5 153 2.90% 0 0 0.00% 0 0 0.00%
10 27 867 2.46% 0 0 0.00% 26 817 2.43% 4 130 2.46% 0 0 0.00% 0 0 0.00%
11 30 932 2.65% 0 0 0.00% 28 873 2.60% 4 138 2.62% 0 0 0.00% 0 0 0.00%
12 40 1261 3.58% 0 0 0.00% 40 1240 3.69% 6 196 3.72% 0 0 0.00% 0 0 0.00%
13 76 2385 6.77% 0 0 0.00% 75 2335 6.96% 12 367 6.95% 0 0 0.00% 0 0 0.00%
14 35 1104 3.13% 0 0 0.00% 34 1063 3.17% 5 169 3.21% 0 0 0.00% 0 0 0.00%
15 97 3007 8.53% 0 0 0.00% 95 2959 8.82% 15 470 8.92% 0 0 0.00% 0 0 0.00%
16 33 1051 2.98% 0 0 0.00% 32 995 2.96% 5 154 2.93% 0 0 0.00% 0 0 0.00%
17 39 1221 3.47% 0 0 0.00% 37 1155 3.44% 6 182 3.46% 0 0 0.00% 0 0 0.00%
18 82 2542 7.21% 0 0 0.00% 77 2411 7.18% 12 380 7.20% 0 0 0.00% 0 0 0.00%
19 95 2962 8.41% 0 0 0.00% 92 2879 8.58% 15 455 8.62% 0 0 0.00% 0 0 0.00%
20 32 1010 2.87% 0 0 0.00% 31 973 2.90% 5 153 2.91% 0 0 0.00% 0 0 0.00%
21 32 1001 2.84% 0 0 0.00% 30 960 2.86% 4 136 2.58% 0 0 0.00% 0 0 0.00%
22 34 1064 3.02% 0 0 0.00% 31 978 2.91% 5 153 2.89% 0 0 0.00% 0 0 0.00%
23 37 1154 3.28% 0 0 0.00% 34 1054 3.14% 5 160 3.03% 0 0 0.00% 0 0 0.00%

Top 30 of 1977 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12338 35.02% 0 0.00% 1952 37.01% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
2 1432 4.06% 0 0.00% 227 4.30% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
3 1180 3.35% 0 0.00% 187 3.54% 0 0.00% 0 0.00% 1 0.05% unn-84-17-35-102.cdn77.com
4 1154 3.28% 0 0.00% 183 3.46% 0 0.00% 0 0.00% 22 1.06% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 185.192.71.55
6 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 193.37.32.154
7 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 193.37.32.171
8 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 45.86.200.136
9 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 89.251.0.25
10 626 1.78% 0 0.00% 99 1.88% 0 0.00% 0 0.00% 1 0.05% unn-37-19-200-115.datapacket.com
11 511 1.45% 0 0.00% 81 1.53% 0 0.00% 0 0.00% 18 0.87% 5x16x72x84.dynamic.spb.ertelecom.ru
12 506 1.44% 0 0.00% 80 1.52% 0 0.00% 0 0.00% 1 0.05% 45.146.54.137
13 423 1.20% 0 0.00% 67 1.27% 0 0.00% 0 0.00% 32 1.54% 5x16x84x218.dynamic.spb.ertelecom.ru
14 417 1.18% 0 0.00% 66 1.25% 0 0.00% 0 0.00% 3 0.14% 52.178.193.251
15 314 0.89% 0 0.00% 50 0.94% 0 0.00% 0 0.00% 3 0.14% 172.190.142.176
16 314 0.89% 0 0.00% 50 0.94% 0 0.00% 0 0.00% 4 0.19% 52.165.44.181
17 238 0.68% 0 0.00% 38 0.71% 0 0.00% 0 0.00% 2 0.10% 4.217.189.130
18 231 0.66% 0 0.00% 37 0.69% 0 0.00% 0 0.00% 3 0.14% 13.67.148.199
19 208 0.59% 0 0.00% 33 0.62% 0 0.00% 0 0.00% 4 0.19% 13.67.187.63
20 203 0.58% 0 0.00% 32 0.61% 0 0.00% 0 0.00% 2 0.10% 104.41.205.21
21 203 0.58% 0 0.00% 32 0.61% 0 0.00% 0 0.00% 4 0.19% 13.86.24.224
22 190 0.54% 0 0.00% 30 0.57% 0 0.00% 0 0.00% 1 0.05% unn-169-150-254-79.datapacket.com
23 180 0.51% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 3 0.14% 13.67.148.78
24 180 0.51% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.05% 193.37.32.173
25 180 0.51% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.05% 193.37.32.177
26 180 0.51% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.05% 45.86.200.131
27 180 0.51% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.05% 89.251.0.6
28 180 0.51% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.05% 91.230.225.211
29 161 0.46% 0 0.00% 25 0.48% 0 0.00% 0 0.00% 2 0.10% 13.89.129.89
30 144 0.41% 0 0.00% 23 0.43% 0 0.00% 0 0.00% 1 0.05% 74.176.186.150

Top 10 of 1977 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12338 35.02% 0 0.00% 1952 37.01% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
2 1432 4.06% 0 0.00% 227 4.30% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
3 1180 3.35% 0 0.00% 187 3.54% 0 0.00% 0 0.00% 1 0.05% unn-84-17-35-102.cdn77.com
4 1154 3.28% 0 0.00% 183 3.46% 0 0.00% 0 0.00% 22 1.06% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 185.192.71.55
6 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 193.37.32.154
7 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 193.37.32.171
8 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 45.86.200.136
9 1000 2.84% 0 0.00% 158 3.00% 0 0.00% 0 0.00% 1 0.05% 89.251.0.25
10 626 1.78% 0 0.00% 99 1.88% 0 0.00% 0 0.00% 1 0.05% unn-37-19-200-115.datapacket.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 17732 50.33% - (Direct Request)
2 1959 5.56% https://mega-main.shop
3 1581 4.49% https://megamy.shop
4 1545 4.38% https://glaz-bogatg.pro
5 1489 4.23% https://megatut.shop
6 1469 4.17% https://mega-mirror.shop
7 1452 4.12% https://megalinkmoriarty.pro
8 1441 4.09% https://mega-link.shop
9 1154 3.28% https://vetosh-optom.ru
10 1145 3.25% https://securitylabkra.pro
11 988 2.80% https://mega-link.shop/
12 934 2.65% https://builder-spb.ru
13 444 1.26% https://megalinkmoriarty.pro/
14 257 0.73% https://glaz-boga-bot.sbs
15 50 0.14% https://www.google.com/search
16 12 0.03% winquel.nl
17 10 0.03% http://aripiprazole.xobor.de
18 10 0.03% https://www.79zsw.com
19 9 0.03% http://ppt.cc/fmQAfx
20 8 0.02% http://testosterone-gel-otc-cream.xtgem.com
21 7 0.02% http://testosterone-gel-otc-cream.xtgem.com/androgelonlinekopen
22 7 0.02% http://winquel.nl
23 6 0.02% binance.com
24 6 0.02% http://abnehmen-spritze-amerika.brushd.com
25 6 0.02% http://progesterone100prometrium200.nichesite.org
26 6 0.02% https://pillen-zum-abnehmen-apotheke.mw.lt/semaglutide
27 6 0.02% https://yagodabelarusi.by
28 5 0.01% http://acamprol.xobor.de
29 5 0.01% http://apotek-online-fri-frakt.wapsite.me
30 5 0.01% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com

Top 15 of 578 Total User Agents
# Hits User Agent
1 3206 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3202 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3183 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3182 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3120 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 542 1.54% Go-http-client/1.1
7 336 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 257 0.73% Mozilla/5.0
9 253 0.72% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 231 0.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 208 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 176 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 176 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 175 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 170 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 16700 47.40% 0 0.00% 2596 49.22% 0 0.00% 0 0.00% Commercial (com)
2 15686 44.52% 0 0.00% 2249 42.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 2221 6.30% 0 0.00% 338 6.42% 0 0.00% 0 0.00% Russian Federation
4 198 0.56% 0 0.00% 30 0.57% 0 0.00% 0 0.00% Network (net)
5 119 0.34% 0 0.00% 19 0.36% 0 0.00% 0 0.00% Brazil
6 73 0.21% 0 0.00% 11 0.21% 0 0.00% 0 0.00% Poland
7 58 0.16% 0 0.00% 9 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
8 47 0.13% 0 0.00% 6 0.12% 0 0.00% 0 0.00% Germany
9 43 0.12% 0 0.00% 6 0.12% 0 0.00% 0 0.00% European Union
10 19 0.05% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 8 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
12 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
13 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
14 6 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
15 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
16 5 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
17 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
18 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
19 5 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
20 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Angola
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23