Usage Statistics for winquel.nl

Summary Period: January 2026
Generated 09-Feb-2026 10:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 29093
Total Files 0
Total Pages 27402
Total Visits 1764
Total kB Files 4358
Total kB In 0
Total kB Out 0
Total Unique Sites 2086
Total Unique URLs 0
Total Unique Referrers 198
Total Unique User Agents 466
. Avg Max
Hits per Hour 40 413
Hits per Day 969 2365
Files per Day 0 0
Pages per Day 913 2289
Sites per Day 69 145
Visits per Day 58 92
kB Files per Day 145 364
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29093

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 789 2.71% 0 0.00% 733 2.67% 79 4.48% 114 5.47% 116 2.66% 0 0.00% 0 0.00%
3 1781 6.12% 0 0.00% 1699 6.20% 92 5.22% 145 6.95% 270 6.19% 0 0.00% 0 0.00%
4 1553 5.34% 0 0.00% 1491 5.44% 73 4.14% 98 4.70% 240 5.50% 0 0.00% 0 0.00%
5 732 2.52% 0 0.00% 669 2.44% 73 4.14% 101 4.84% 111 2.55% 0 0.00% 0 0.00%
6 1034 3.55% 0 0.00% 899 3.28% 70 3.97% 120 5.75% 149 3.43% 0 0.00% 0 0.00%
7 578 1.99% 0 0.00% 469 1.71% 64 3.63% 136 6.52% 77 1.76% 0 0.00% 0 0.00%
8 885 3.04% 0 0.00% 818 2.99% 72 4.08% 113 5.42% 122 2.81% 0 0.00% 0 0.00%
9 1311 4.51% 0 0.00% 1257 4.59% 71 4.02% 89 4.27% 201 4.60% 0 0.00% 0 0.00%
10 1128 3.88% 0 0.00% 1060 3.87% 66 3.74% 103 4.94% 171 3.93% 0 0.00% 0 0.00%
11 1696 5.83% 0 0.00% 1636 5.97% 87 4.93% 104 4.99% 260 5.98% 0 0.00% 0 0.00%
12 1531 5.26% 0 0.00% 1478 5.39% 58 3.29% 79 3.79% 234 5.38% 0 0.00% 0 0.00%
13 1214 4.17% 0 0.00% 1147 4.19% 65 3.68% 93 4.46% 182 4.17% 0 0.00% 0 0.00%
14 865 2.97% 0 0.00% 839 3.06% 57 3.23% 70 3.36% 132 3.02% 0 0.00% 0 0.00%
15 208 0.71% 0 0.00% 170 0.62% 49 2.78% 66 3.16% 29 0.67% 0 0.00% 0 0.00%
16 126 0.43% 0 0.00% 56 0.20% 47 2.66% 81 3.88% 9 0.21% 0 0.00% 0 0.00%
17 166 0.57% 0 0.00% 149 0.54% 51 2.89% 59 2.83% 25 0.56% 0 0.00% 0 0.00%
18 331 1.14% 0 0.00% 301 1.10% 61 3.46% 69 3.31% 49 1.13% 0 0.00% 0 0.00%
19 564 1.94% 0 0.00% 477 1.74% 43 2.44% 83 3.98% 81 1.87% 0 0.00% 0 0.00%
20 714 2.45% 0 0.00% 641 2.34% 45 2.55% 89 4.27% 104 2.39% 0 0.00% 0 0.00%
21 2365 8.13% 0 0.00% 2289 8.35% 47 2.66% 93 4.46% 364 8.35% 0 0.00% 0 0.00%
22 1517 5.21% 0 0.00% 1474 5.38% 46 2.61% 75 3.60% 234 5.37% 0 0.00% 0 0.00%
23 788 2.71% 0 0.00% 726 2.65% 61 3.46% 110 5.27% 111 2.54% 0 0.00% 0 0.00%
24 650 2.23% 0 0.00% 613 2.24% 40 2.27% 70 3.36% 99 2.27% 0 0.00% 0 0.00%
25 688 2.36% 0 0.00% 615 2.24% 41 2.32% 90 4.31% 97 2.22% 0 0.00% 0 0.00%
26 742 2.55% 0 0.00% 708 2.58% 40 2.27% 62 2.97% 109 2.50% 0 0.00% 0 0.00%
27 1025 3.52% 0 0.00% 986 3.60% 54 3.06% 59 2.83% 157 3.60% 0 0.00% 0 0.00%
28 1269 4.36% 0 0.00% 1219 4.45% 62 3.51% 82 3.93% 191 4.39% 0 0.00% 0 0.00%
29 1347 4.63% 0 0.00% 1327 4.84% 67 3.80% 80 3.84% 207 4.74% 0 0.00% 0 0.00%
30 501 1.72% 0 0.00% 492 1.80% 58 3.29% 59 2.83% 72 1.65% 0 0.00% 0 0.00%
31 995 3.42% 0 0.00% 964 3.52% 53 3.00% 58 2.78% 156 3.57% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1646 5.66% 0 0 0.00% 51 1549 5.65% 8 247 5.67% 0 0 0.00% 0 0 0.00%
1 33 997 3.43% 0 0 0.00% 32 981 3.58% 5 156 3.57% 0 0 0.00% 0 0 0.00%
2 41 1233 4.24% 0 0 0.00% 38 1168 4.26% 6 188 4.32% 0 0 0.00% 0 0 0.00%
3 32 965 3.32% 0 0 0.00% 30 905 3.30% 5 146 3.34% 0 0 0.00% 0 0 0.00%
4 34 1027 3.53% 0 0 0.00% 31 945 3.45% 5 150 3.43% 0 0 0.00% 0 0 0.00%
5 37 1127 3.87% 0 0 0.00% 36 1081 3.94% 6 173 3.96% 0 0 0.00% 0 0 0.00%
6 32 982 3.38% 0 0 0.00% 30 903 3.30% 5 145 3.33% 0 0 0.00% 0 0 0.00%
7 26 807 2.77% 0 0 0.00% 24 745 2.72% 4 122 2.79% 0 0 0.00% 0 0 0.00%
8 28 860 2.96% 0 0 0.00% 26 783 2.86% 4 127 2.92% 0 0 0.00% 0 0 0.00%
9 39 1191 4.09% 0 0 0.00% 37 1111 4.05% 6 179 4.11% 0 0 0.00% 0 0 0.00%
10 41 1251 4.30% 0 0 0.00% 40 1201 4.38% 6 190 4.37% 0 0 0.00% 0 0 0.00%
11 35 1078 3.71% 0 0 0.00% 33 1011 3.69% 5 162 3.72% 0 0 0.00% 0 0 0.00%
12 51 1546 5.31% 0 0 0.00% 48 1469 5.36% 8 237 5.44% 0 0 0.00% 0 0 0.00%
13 41 1242 4.27% 0 0 0.00% 38 1161 4.24% 6 186 4.27% 0 0 0.00% 0 0 0.00%
14 41 1257 4.32% 0 0 0.00% 39 1196 4.36% 6 192 4.41% 0 0 0.00% 0 0 0.00%
15 35 1078 3.71% 0 0 0.00% 30 914 3.34% 5 154 3.54% 0 0 0.00% 0 0 0.00%
16 31 945 3.25% 0 0 0.00% 29 888 3.24% 5 138 3.16% 0 0 0.00% 0 0 0.00%
17 58 1763 6.06% 0 0 0.00% 57 1715 6.26% 9 269 6.17% 0 0 0.00% 0 0 0.00%
18 40 1201 4.13% 0 0 0.00% 37 1129 4.12% 6 176 4.03% 0 0 0.00% 0 0 0.00%
19 43 1314 4.52% 0 0 0.00% 42 1260 4.60% 6 194 4.45% 0 0 0.00% 0 0 0.00%
20 46 1405 4.83% 0 0 0.00% 44 1341 4.89% 7 205 4.70% 0 0 0.00% 0 0 0.00%
21 38 1158 3.98% 0 0 0.00% 36 1099 4.01% 6 172 3.94% 0 0 0.00% 0 0 0.00%
22 46 1388 4.77% 0 0 0.00% 43 1291 4.71% 7 214 4.90% 0 0 0.00% 0 0 0.00%
23 54 1632 5.61% 0 0 0.00% 51 1556 5.68% 8 238 5.46% 0 0 0.00% 0 0 0.00%

Top 30 of 2086 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6300 21.65% 0 0.00% 997 22.87% 0 0.00% 0 0.00% 3 0.17% host-91-84-99-54.hosted-by-vdsina.com
2 3108 10.68% 0 0.00% 492 11.28% 0 0.00% 0 0.00% 6 0.34% 5.142.220.154
3 2352 8.08% 0 0.00% 372 8.54% 0 0.00% 0 0.00% 1 0.06% v619055.hosted-by-vdsina.com
4 404 1.39% 0 0.00% 64 1.47% 0 0.00% 0 0.00% 1 0.06% 20.203.139.29
5 380 1.31% 0 0.00% 60 1.38% 0 0.00% 0 0.00% 6 0.34% 4.213.160.187
6 367 1.26% 0 0.00% 58 1.33% 0 0.00% 0 0.00% 4 0.23% 74.225.216.240
7 359 1.23% 0 0.00% 57 1.30% 0 0.00% 0 0.00% 5 0.28% 52.147.68.81
8 325 1.12% 0 0.00% 51 1.18% 0 0.00% 0 0.00% 4 0.23% 4.194.91.73
9 316 1.09% 0 0.00% 50 1.15% 0 0.00% 0 0.00% 5 0.28% 4.213.136.62
10 309 1.06% 0 0.00% 49 1.12% 0 0.00% 0 0.00% 5 0.28% 4.218.10.48
11 304 1.04% 0 0.00% 48 1.10% 0 0.00% 0 0.00% 2 0.11% 172.190.142.176
12 304 1.04% 0 0.00% 48 1.10% 0 0.00% 0 0.00% 5 0.28% 52.141.42.203
13 288 0.99% 0 0.00% 46 1.05% 0 0.00% 0 0.00% 2 0.11% 20.27.221.169
14 257 0.88% 0 0.00% 41 0.93% 0 0.00% 0 0.00% 4 0.23% 4.194.133.126
15 245 0.84% 0 0.00% 39 0.89% 0 0.00% 0 0.00% 4 0.23% 4.214.32.32
16 240 0.82% 0 0.00% 38 0.87% 0 0.00% 0 0.00% 4 0.23% 104.215.29.182
17 236 0.81% 0 0.00% 37 0.86% 0 0.00% 0 0.00% 2 0.11% 4.213.174.69
18 232 0.80% 0 0.00% 37 0.84% 0 0.00% 0 0.00% 4 0.23% 4.194.90.21
19 227 0.78% 0 0.00% 36 0.82% 0 0.00% 0 0.00% 3 0.17% 20.41.72.24
20 223 0.77% 0 0.00% 35 0.81% 0 0.00% 0 0.00% 2 0.11% 4.189.120.245
21 217 0.75% 0 0.00% 34 0.79% 0 0.00% 0 0.00% 3 0.17% 74.176.59.137
22 198 0.68% 0 0.00% 31 0.72% 0 0.00% 0 0.00% 2 0.11% 20.42.209.0
23 197 0.68% 0 0.00% 31 0.72% 0 0.00% 0 0.00% 2 0.11% 52.169.119.118
24 195 0.67% 0 0.00% 31 0.71% 0 0.00% 0 0.00% 3 0.17% 20.184.35.52
25 183 0.63% 0 0.00% 29 0.66% 0 0.00% 0 0.00% 1 0.06% 13.71.39.150
26 176 0.60% 0 0.00% 28 0.64% 0 0.00% 0 0.00% 3 0.17% 104.215.18.38
27 174 0.60% 0 0.00% 28 0.63% 0 0.00% 0 0.00% 3 0.17% 104.215.25.253
28 173 0.59% 0 0.00% 27 0.63% 0 0.00% 0 0.00% 1 0.06% 98.70.127.32
29 170 0.58% 0 0.00% 27 0.62% 0 0.00% 0 0.00% 1 0.06% 4.193.210.194
30 165 0.57% 0 0.00% 26 0.60% 0 0.00% 0 0.00% 5 0.28% 5x3x180x16.dynamic.spb.ertelecom.ru

Top 10 of 2086 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6300 21.65% 0 0.00% 997 22.87% 0 0.00% 0 0.00% 3 0.17% host-91-84-99-54.hosted-by-vdsina.com
2 3108 10.68% 0 0.00% 492 11.28% 0 0.00% 0 0.00% 6 0.34% 5.142.220.154
3 2352 8.08% 0 0.00% 372 8.54% 0 0.00% 0 0.00% 1 0.06% v619055.hosted-by-vdsina.com
4 404 1.39% 0 0.00% 64 1.47% 0 0.00% 0 0.00% 1 0.06% 20.203.139.29
5 380 1.31% 0 0.00% 60 1.38% 0 0.00% 0 0.00% 6 0.34% 4.213.160.187
6 367 1.26% 0 0.00% 58 1.33% 0 0.00% 0 0.00% 4 0.23% 74.225.216.240
7 359 1.23% 0 0.00% 57 1.30% 0 0.00% 0 0.00% 5 0.28% 52.147.68.81
8 325 1.12% 0 0.00% 51 1.18% 0 0.00% 0 0.00% 4 0.23% 4.194.91.73
9 316 1.09% 0 0.00% 50 1.15% 0 0.00% 0 0.00% 5 0.28% 4.213.136.62
10 309 1.06% 0 0.00% 49 1.12% 0 0.00% 0 0.00% 5 0.28% 4.218.10.48

Top 30 of 198 Total Referrers
# Hits Referrer
1 8949 30.76% - (Direct Request)
2 2352 8.08% https://familyicon.ru
3 1326 4.56% https://generik78.ru/
4 1017 3.50% https://www.google.de/
5 982 3.38% https://www.google.co.uk/
6 968 3.33% https://duckduckgo.com/
7 961 3.30% https://spb-generic.ru/
8 957 3.29% https://www.google.com/
9 956 3.29% https://www.yahoo.com/
10 953 3.28% https://www.google.fr/
11 927 3.19% https://www.bing.com/
12 821 2.82% https://misterdick.ru/
13 269 0.92% https://builder-spb.ru
14 176 0.60% https://xn--kr-qia.com
15 174 0.60% https://xn--krken25-bn4c.com
16 174 0.60% https://xn--ra2-6ua.com
17 172 0.59% https://xn--krken17-bn4c.com
18 171 0.59% https://xn--krakn33-w8a.com
19 170 0.58% https://xn--krakn-m0a.cc
20 170 0.58% https://xn--krken10-bn4c.com
21 169 0.58% https://xn--krken-ucc.com
22 169 0.58% https://xn--krken12-bn4c.com
23 168 0.58% https://xn--kr11-rzb.com
24 168 0.58% https://xn--krken15-bn4c.com
25 166 0.57% https://xn--krkn1-8za61q.com
26 165 0.57% https://xn--krken13-bn4c.com
27 164 0.56% https://xn--krken-ucc.cc
28 163 0.56% https://kraken-shop24.com
29 163 0.56% https://xn--krakn37-rt4c.com
30 163 0.56% https://xn--krb1-rzb.com

Top 15 of 466 Total User Agents
# Hits User Agent
1 2504 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2436 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2430 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2402 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2378 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 375 1.29% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 365 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 354 1.22% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 352 1.21% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 350 1.20% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 350 1.20% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 349 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 349 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 341 1.17% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 341 1.17% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 18272 62.81% 0 0.00% 2722 62.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 9611 33.04% 0 0.00% 1465 33.62% 0 0.00% 0 0.00% Commercial (com)
3 304 1.04% 0 0.00% 46 1.06% 0 0.00% 0 0.00% Russian Federation
4 147 0.51% 0 0.00% 21 0.47% 0 0.00% 0 0.00% Network (net)
5 115 0.40% 0 0.00% 16 0.37% 0 0.00% 0 0.00% Germany
6 115 0.40% 0 0.00% 18 0.42% 0 0.00% 0 0.00% British Indian Ocean Territory
7 95 0.33% 0 0.00% 15 0.34% 0 0.00% 0 0.00% Cambodia
8 87 0.30% 0 0.00% 14 0.32% 0 0.00% 0 0.00% Ascension Island
9 63 0.22% 0 0.00% 10 0.23% 0 0.00% 0 0.00% European Union
10 39 0.13% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
11 38 0.13% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Hong Kong
12 25 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Ukraine
13 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Poland
14 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Singapore
15 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% India
16 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
17 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Netherlands
18 10 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
19 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
20 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Finland
21 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% St. Helena
22 7 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Argentina
23 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
24 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Kyrgyzstan
26 6 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
27 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
28 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
29 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
30 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23