Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 726 | 126 | 625 | 198 | 1357 | 30285 | 1782 | 5629 | 1135 | 6542 |
Aug 2025 | 1182 | 329 | 1062 | 253 | 4505 | 172635 | 7846 | 32922 | 10226 | 36662 |
Jul 2025 | 1016 | 122 | 833 | 223 | 3795 | 89443 | 6928 | 25852 | 3784 | 31511 |
Jun 2025 | 1119 | 141 | 841 | 246 | 4352 | 52050 | 7388 | 25253 | 4241 | 33598 |
May 2025 | 720 | 129 | 587 | 225 | 5400 | 41213 | 6986 | 18205 | 4027 | 22342 |
Apr 2025 | 593 | 128 | 442 | 213 | 5036 | 43152 | 6406 | 13277 | 3846 | 17799 |
Mar 2025 | 577 | 117 | 459 | 198 | 4954 | 37628 | 6138 | 14238 | 3645 | 17894 |
Feb 2025 | 358 | 92 | 249 | 81 | 2350 | 24206 | 2289 | 6973 | 2589 | 10039 |
Jan 2025 | 468 | 193 | 357 | 81 | 2635 | 423223 | 2512 | 11088 | 5984 | 14517 |
Dec 2024 | 797 | 587 | 711 | 64 | 2181 | 1364872 | 2008 | 22068 | 18220 | 24730 |
Nov 2024 | 693 | 538 | 598 | 49 | 1673 | 1430252 | 1484 | 17940 | 16144 | 20798 |
Oct 2024 | 188 | 51 | 94 | 40 | 1608 | 22080 | 1250 | 2928 | 1588 | 5856 |
Totals | 3731039 | 53017 | 196373 | 75429 | 242288 | |||||
Generated by Webalizer Version 2.23 |