Usage Statistics for winquel.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5552
Total Files 2028
Total Pages 3055
Total Visits 1493
Total kB Files 39542
Total kB In 0
Total kB Out 0
Total Unique Sites 1762
Total Unique URLs 55
Total Unique Referrers 303
Total Unique User Agents 412
. Avg Max
Hits per Hour 7 237
Hits per Day 185 727
Files per Day 67 138
Pages per Day 101 389
Sites per Day 58 263
Visits per Day 49 83
kB Files per Day 1318 9870
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.13% 7
Code 200 - OK 36.53% 2028
Code 301 - Moved Permanently 0.18% 10
Code 304 - Not Modified 0.59% 33
Code 400 - Bad Request 0.18% 10
Code 403 - Forbidden 5.73% 318
Code 404 - Not Found 56.66% 3146

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 142 2.56% 77 3.80% 86 2.82% 83 5.56% 112 6.36% 1332 3.37% 0 0.00% 0 0.00%
2 78 1.40% 43 2.12% 47 1.54% 37 2.48% 48 2.72% 709 1.79% 0 0.00% 0 0.00%
3 115 2.07% 53 2.61% 81 2.65% 35 2.34% 42 2.38% 1082 2.74% 0 0.00% 0 0.00%
4 100 1.80% 46 2.27% 72 2.36% 59 3.95% 61 3.46% 535 1.35% 0 0.00% 0 0.00%
5 100 1.80% 41 2.02% 61 2.00% 37 2.48% 45 2.55% 727 1.84% 0 0.00% 0 0.00%
6 317 5.71% 92 4.54% 159 5.20% 77 5.16% 94 5.33% 956 2.42% 0 0.00% 0 0.00%
7 188 3.39% 105 5.18% 107 3.50% 63 4.22% 83 4.71% 989 2.50% 0 0.00% 0 0.00%
8 97 1.75% 45 2.22% 58 1.90% 41 2.75% 56 3.18% 342 0.86% 0 0.00% 0 0.00%
9 369 6.65% 95 4.68% 100 3.27% 54 3.62% 114 6.47% 1831 4.63% 0 0.00% 0 0.00%
10 269 4.85% 45 2.22% 43 1.41% 37 2.48% 136 7.72% 685 1.73% 0 0.00% 0 0.00%
11 149 2.68% 59 2.91% 93 3.04% 51 3.42% 57 3.23% 829 2.10% 0 0.00% 0 0.00%
12 248 4.47% 120 5.92% 172 5.63% 38 2.55% 54 3.06% 1917 4.85% 0 0.00% 0 0.00%
13 105 1.89% 65 3.21% 79 2.59% 55 3.68% 54 3.06% 574 1.45% 0 0.00% 0 0.00%
14 112 2.02% 55 2.71% 68 2.23% 51 3.42% 65 3.69% 1010 2.55% 0 0.00% 0 0.00%
15 138 2.49% 70 3.45% 88 2.88% 39 2.61% 49 2.78% 2986 7.55% 0 0.00% 0 0.00%
16 203 3.66% 138 6.80% 140 4.58% 40 2.68% 52 2.95% 9870 24.96% 0 0.00% 0 0.00%
17 180 3.24% 74 3.65% 139 4.55% 50 3.35% 67 3.80% 1103 2.79% 0 0.00% 0 0.00%
18 112 2.02% 58 2.86% 72 2.36% 46 3.08% 52 2.95% 649 1.64% 0 0.00% 0 0.00%
19 104 1.87% 52 2.56% 56 1.83% 40 2.68% 60 3.41% 669 1.69% 0 0.00% 0 0.00%
20 727 13.09% 102 5.03% 389 12.73% 65 4.35% 263 14.93% 1823 4.61% 0 0.00% 0 0.00%
21 168 3.03% 60 2.96% 94 3.08% 64 4.29% 90 5.11% 834 2.11% 0 0.00% 0 0.00%
22 153 2.76% 84 4.14% 109 3.57% 68 4.55% 76 4.31% 1594 4.03% 0 0.00% 0 0.00%
23 88 1.59% 58 2.86% 65 2.13% 53 3.55% 59 3.35% 935 2.36% 0 0.00% 0 0.00%
24 137 2.47% 53 2.61% 105 3.44% 45 3.01% 55 3.12% 832 2.10% 0 0.00% 0 0.00%
25 190 3.42% 71 3.50% 141 4.62% 64 4.29% 70 3.97% 944 2.39% 0 0.00% 0 0.00%
26 74 1.33% 37 1.82% 54 1.77% 36 2.41% 49 2.78% 375 0.95% 0 0.00% 0 0.00%
27 83 1.49% 46 2.27% 51 1.67% 30 2.01% 46 2.61% 730 1.85% 0 0.00% 0 0.00%
28 600 10.81% 73 3.60% 189 6.19% 53 3.55% 242 13.73% 1558 3.94% 0 0.00% 0 0.00%
29 127 2.29% 50 2.47% 85 2.78% 46 3.08% 62 3.52% 576 1.46% 0 0.00% 0 0.00%
30 79 1.42% 61 3.01% 52 1.70% 37 2.48% 54 3.06% 548 1.39% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 193 3.48% 3 92 4.54% 5 151 4.94% 49 1471 3.72% 0 0 0.00% 0 0 0.00%
1 5 176 3.17% 2 68 3.35% 2 74 2.42% 25 742 1.88% 0 0 0.00% 0 0 0.00%
2 5 160 2.88% 2 86 4.24% 2 74 2.42% 59 1772 4.48% 0 0 0.00% 0 0 0.00%
3 10 315 5.67% 3 93 4.59% 4 131 4.29% 64 1920 4.86% 0 0 0.00% 0 0 0.00%
4 11 343 6.18% 1 53 2.61% 9 293 9.59% 35 1065 2.69% 0 0 0.00% 0 0 0.00%
5 6 188 3.39% 2 88 4.34% 3 99 3.24% 49 1483 3.75% 0 0 0.00% 0 0 0.00%
6 8 243 4.38% 2 78 3.85% 5 167 5.47% 73 2182 5.52% 0 0 0.00% 0 0 0.00%
7 5 179 3.22% 2 70 3.45% 2 76 2.49% 37 1124 2.84% 0 0 0.00% 0 0 0.00%
8 8 266 4.79% 3 108 5.33% 4 140 4.58% 68 2050 5.19% 0 0 0.00% 0 0 0.00%
9 4 148 2.67% 2 69 3.40% 2 89 2.91% 27 823 2.08% 0 0 0.00% 0 0 0.00%
10 5 154 2.77% 2 71 3.50% 2 88 2.88% 42 1273 3.22% 0 0 0.00% 0 0 0.00%
11 5 161 2.90% 2 65 3.21% 3 94 3.08% 44 1321 3.34% 0 0 0.00% 0 0 0.00%
12 6 181 3.26% 2 64 3.16% 3 117 3.83% 84 2507 6.34% 0 0 0.00% 0 0 0.00%
13 7 234 4.21% 3 107 5.28% 4 137 4.48% 105 3142 7.95% 0 0 0.00% 0 0 0.00%
14 7 224 4.03% 2 71 3.50% 3 101 3.31% 72 2165 5.47% 0 0 0.00% 0 0 0.00%
15 11 330 5.94% 2 88 4.34% 4 127 4.16% 70 2109 5.33% 0 0 0.00% 0 0 0.00%
16 10 306 5.51% 3 118 5.82% 5 150 4.91% 52 1558 3.94% 0 0 0.00% 0 0 0.00%
17 11 333 6.00% 4 130 6.41% 5 159 5.20% 90 2688 6.80% 0 0 0.00% 0 0 0.00%
18 10 300 5.40% 2 64 3.16% 3 105 3.44% 46 1382 3.50% 0 0 0.00% 0 0 0.00%
19 10 315 5.67% 4 142 7.00% 6 185 6.06% 49 1462 3.70% 0 0 0.00% 0 0 0.00%
20 6 189 3.40% 2 73 3.60% 3 111 3.63% 58 1741 4.40% 0 0 0.00% 0 0 0.00%
21 7 211 3.80% 2 72 3.55% 4 145 4.75% 44 1330 3.36% 0 0 0.00% 0 0 0.00%
22 8 265 4.77% 3 92 4.54% 5 163 5.34% 47 1413 3.57% 0 0 0.00% 0 0 0.00%
23 4 138 2.49% 2 66 3.25% 2 79 2.59% 27 817 2.07% 0 0 0.00% 0 0 0.00%

Top 27 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 771 13.89% 2517 6.36% 0 0.00% 0 0.00% /
2 190 3.42% 13980 35.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
3 140 2.52% 606 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 128 2.31% 171 0.43% 0 0.00% 0 0.00% /plesk-stat/
5 73 1.31% 121 0.31% 0 0.00% 0 0.00% /js/main.js
6 65 1.17% 3263 8.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 64 1.15% 2703 6.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 60 1.08% 1591 4.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 44 0.79% 2309 5.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 44 0.79% 69 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
11 43 0.77% 319 0.81% 0 0.00% 0 0.00% /styles/main.css
12 42 0.76% 2047 5.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 35 0.63% 1613 4.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 33 0.59% 1325 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 31 0.56% 121 0.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 27 0.49% 79 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
17 27 0.49% 1136 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
18 24 0.43% 259 0.65% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
19 23 0.41% 142 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 22 0.40% 982 2.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 20 0.36% 765 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
22 18 0.32% 218 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 17 0.31% 23 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 7 0.13% 5 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/posts
25 5 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LiakGpT0CxQzZQAvbxaOr4M_VOK-YEZHFqmDf_5Au1E
26 5 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MYvPC35aKKp0u7XIRo-jvcJxTOws91zzTq3OhqtqXdY
27 1 0.02% 10 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 190 3.42% 13980 35.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
2 65 1.17% 3263 8.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 64 1.15% 2703 6.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 771 13.89% 2517 6.36% 0 0.00% 0 0.00% /
5 44 0.79% 2309 5.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 42 0.76% 2047 5.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 35 0.63% 1613 4.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 60 1.08% 1591 4.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 0.59% 1325 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
10 27 0.49% 1136 2.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 771 13.89% 655 58.07% /
2 140 2.52% 112 9.93% /plesk-stat/webstat-ssl/
3 128 2.31% 62 5.50% /plesk-stat/
4 1 0.02% 41 3.63% /plesk-stat/webstat-ssl/usage_202405.html
5 42 0.76% 31 2.75% /plesk-stat/webstat-ssl/usage_202408.html
6 33 0.59% 27 2.39% /plesk-stat/webstat/usage_202408.html
7 31 0.56% 26 2.30% /plesk-stat/ftpstat/
8 35 0.63% 24 2.13% /plesk-stat/webstat-ssl/usage_202406.html
9 27 0.49% 22 1.95% /plesk-stat/ftpstat/usage_202408.html
10 24 0.43% 21 1.86% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 771 13.89% 616 55.40% /
2 140 2.52% 75 6.74% /plesk-stat/webstat-ssl/
3 190 3.42% 66 5.94% /plesk-stat/webstat-ssl/usage_202409.html
4 128 2.31% 61 5.49% /plesk-stat/
5 1 0.02% 40 3.60% /plesk-stat/webstat-ssl/usage_202405.html
6 42 0.76% 30 2.70% /plesk-stat/webstat-ssl/usage_202408.html
7 33 0.59% 28 2.52% /plesk-stat/webstat/usage_202408.html
8 31 0.56% 24 2.16% /plesk-stat/ftpstat/
9 35 0.63% 23 2.07% /plesk-stat/webstat-ssl/usage_202406.html
10 24 0.43% 21 1.89% /plesk-stat/ftpstat/usage_202407.html

Top 30 of 1762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 4.05% 0 0.00% 200 0.51% 0 0.00% 0 0.00% 1 0.07% 20.172.38.128
2 168 3.03% 100 4.93% 1048 2.65% 0 0.00% 0 0.00% 4 0.27% malta1709.startdedicated.de
3 114 2.05% 114 5.62% 11628 29.41% 0 0.00% 0 0.00% 1 0.07% host-195-2-67-223.hosted-by-vdsina.ru
4 107 1.93% 0 0.00% 93 0.24% 0 0.00% 0 0.00% 2 0.13% vmi2152120.contaboserver.net
5 103 1.86% 3 0.15% 110 0.28% 0 0.00% 0 0.00% 1 0.07% nl1.vpnjantit.com
6 69 1.24% 60 2.96% 1669 4.22% 0 0.00% 0 0.00% 23 1.54% hn.kd.ny.adsl
7 54 0.97% 35 1.73% 259 0.66% 0 0.00% 0 0.00% 25 1.67% crawl-66-249-66-196.googlebot.com
8 51 0.92% 1 0.05% 35 0.09% 0 0.00% 0 0.00% 1 0.07% 198.154.99.87
9 51 0.92% 24 1.18% 104 0.26% 0 0.00% 0 0.00% 3 0.20% blue3054.startdedicated.de
10 50 0.90% 20 0.99% 170 0.43% 0 0.00% 0 0.00% 20 1.34% crawl-66-249-66-195.googlebot.com
11 49 0.88% 20 0.99% 1030 2.60% 0 0.00% 0 0.00% 21 1.41% 216.244.66.231
12 48 0.86% 22 1.08% 146 0.37% 0 0.00% 0 0.00% 4 0.27% ninja-crawler81.webmeup.com
13 47 0.85% 0 0.00% 40 0.10% 0 0.00% 0 0.00% 1 0.07% static.158.27.76.144.clients.your-server.de
14 41 0.74% 1 0.05% 40 0.10% 0 0.00% 0 0.00% 1 0.07% gwc.cluster027.hosting.ovh.net
15 37 0.67% 8 0.39% 55 0.14% 0 0.00% 0 0.00% 14 0.94% 182.16.21.98
16 35 0.63% 24 1.18% 474 1.20% 0 0.00% 0 0.00% 1 0.07% crawler-51.nicecrawler.com
17 32 0.58% 0 0.00% 28 0.07% 0 0.00% 0 0.00% 2 0.13% 157.66.55.118
18 32 0.58% 0 0.00% 29 0.07% 0 0.00% 0 0.00% 6 0.40% hostedby.privatelayer.com
19 31 0.56% 0 0.00% 21 0.05% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
20 31 0.56% 21 1.04% 223 0.56% 0 0.00% 0 0.00% 10 0.67% crawl-66-249-77-230.googlebot.com
21 30 0.54% 26 1.28% 55 0.14% 0 0.00% 0 0.00% 12 0.80% 153.101.64.39
22 28 0.50% 0 0.00% 19 0.05% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
23 27 0.49% 0 0.00% 21 0.05% 0 0.00% 0 0.00% 10 0.67% ns3085414.ip-145-239-10.eu
24 26 0.47% 0 0.00% 18 0.04% 0 0.00% 0 0.00% 1 0.07% 178-17-169-29.static.as43289.net
25 26 0.47% 13 0.64% 62 0.16% 0 0.00% 0 0.00% 5 0.33% 3-224-220-101.crawl.amazonbot.amazon
26 26 0.47% 13 0.64% 106 0.27% 0 0.00% 0 0.00% 13 0.87% crawl-66-249-66-197.googlebot.com
27 25 0.45% 0 0.00% 24 0.06% 0 0.00% 0 0.00% 24 1.61% nbl216.ntup.net
28 24 0.43% 0 0.00% 16 0.04% 0 0.00% 0 0.00% 1 0.07% 185.51.134.222
29 23 0.41% 9 0.44% 47 0.12% 0 0.00% 0 0.00% 6 0.40% 23-22-35-162.crawl.amazonbot.amazon
30 23 0.41% 0 0.00% 16 0.04% 0 0.00% 0 0.00% 1 0.07% 89.38.224.157

Top 10 of 1762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 114 2.05% 114 5.62% 11628 29.41% 0 0.00% 0 0.00% 1 0.07% host-195-2-67-223.hosted-by-vdsina.ru
2 69 1.24% 60 2.96% 1669 4.22% 0 0.00% 0 0.00% 23 1.54% hn.kd.ny.adsl
3 168 3.03% 100 4.93% 1048 2.65% 0 0.00% 0 0.00% 4 0.27% malta1709.startdedicated.de
4 49 0.88% 20 0.99% 1030 2.60% 0 0.00% 0 0.00% 21 1.41% 216.244.66.231
5 18 0.32% 8 0.39% 582 1.47% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-231.dataproviderbot.com
6 8 0.14% 6 0.30% 508 1.28% 0 0.00% 0 0.00% 8 0.54% 57.141.0.17
7 35 0.63% 24 1.18% 474 1.20% 0 0.00% 0 0.00% 1 0.07% crawler-51.nicecrawler.com
8 9 0.16% 9 0.44% 381 0.96% 0 0.00% 0 0.00% 1 0.07% 27.115.124.109
9 3 0.05% 3 0.15% 376 0.95% 0 0.00% 0 0.00% 3 0.20% 57.141.0.10
10 4 0.07% 4 0.20% 339 0.86% 0 0.00% 0 0.00% 1 0.07% 192.111.139.162

Top 30 of 303 Total Referrers
# Hits Referrer
1 4256 76.66% - (Direct Request)
2 92 1.66% http://winquel.nl
3 48 0.86% http://www.winquel.nl
4 14 0.25% https://www.google.com/
5 11 0.20% https://winquel.nl
6 10 0.18% winquel.nl
7 9 0.16% www.google.com
8 7 0.13% http://91.198.171.169:80/
9 6 0.11% http://baidu.com/
10 2 0.04% https://www.google.com
11 1 0.02% http://www.google.com.hk
12 1 0.02% https://1024--user-dizajn-cheloveka.designchita.ru/
13 1 0.02% https://1039--member-human-design.designmsu.ru/
14 1 0.02% https://120--member-education.designmsu.ru/
15 1 0.02% https://123--user-dizajn-cheloveka.design-human.ru/
16 1 0.02% https://124--id-dizajn-cheloveka.designchita.ru/
17 1 0.02% https://1301--user-raschet-karty.irida-design.ru/
18 1 0.02% https://148--member-raschet-karty.designmsu.ru/
19 1 0.02% https://1560--member-dizajn-cheloveka.design-human.ru/
20 1 0.02% https://1749--member-raschet-karty.vkl-design.ru/
21 1 0.02% https://1770--id-dizajn-cheloveka.designchita.ru/
22 1 0.02% https://1818--member-education.raschet-karty-dizayn-cheloveka.ru/
23 1 0.02% https://197--id-human-design.raschet-karty-dizayn-cheloveka.ru/
24 1 0.02% https://2180--member-human-design.humandesignplanet.ru/
25 1 0.02% https://2205--user-dizajn-cheloveka.design-human.ru/
26 1 0.02% https://2245--id-human-design.irida-design.ru/
27 1 0.02% https://2588--member-education.humandesignplanet.ru/
28 1 0.02% https://268--id-education.raschet-karty-dizayn-cheloveka.ru/
29 1 0.02% https://2687--member-raschet-karty.designchita.ru/
30 1 0.02% https://2744--user-humandesign.designmsu.ru/

Top 15 of 412 Total User Agents
# Hits User Agent
1 320 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 280 5.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 224 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 172 3.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 147 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 121 2.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 103 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/119.0.2151.105 Version
8 99 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 94 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 93 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 91 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 76 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 73 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
14 70 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
15 57 1.03% Go-http-client/1.1

Usage by Country for September 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2743 49.41% 822 40.53% 14624 36.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 1755 31.61% 751 37.03% 7212 18.24% 0 0.00% 0 0.00% Commercial (com)
3 419 7.55% 90 4.44% 4059 10.26% 0 0.00% 0 0.00% Network (net)
4 335 6.03% 162 7.99% 1484 3.75% 0 0.00% 0 0.00% Germany
5 114 2.05% 114 5.62% 11628 29.41% 0 0.00% 0 0.00% Russian Federation
6 67 1.21% 30 1.48% 177 0.45% 0 0.00% 0 0.00% Non-Profit (org)
7 52 0.94% 9 0.44% 89 0.22% 0 0.00% 0 0.00% European Union
8 15 0.27% 10 0.49% 55 0.14% 0 0.00% 0 0.00% Netherlands
9 7 0.13% 6 0.30% 31 0.08% 0 0.00% 0 0.00% United States
10 6 0.11% 5 0.25% 25 0.06% 0 0.00% 0 0.00% Czech Republic
11 4 0.07% 2 0.10% 7 0.02% 0 0.00% 0 0.00% Brazil
12 4 0.07% 2 0.10% 11 0.03% 0 0.00% 0 0.00% Canada
13 4 0.07% 4 0.20% 23 0.06% 0 0.00% 0 0.00% Cambodia
14 4 0.07% 4 0.20% 11 0.03% 0 0.00% 0 0.00% Poland
15 4 0.07% 4 0.20% 23 0.06% 0 0.00% 0 0.00% Sweden
16 3 0.05% 1 0.05% 5 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 3 0.05% 2 0.10% 19 0.05% 0 0.00% 0 0.00% Israel
18 3 0.05% 2 0.10% 12 0.03% 0 0.00% 0 0.00% India
19 2 0.04% 2 0.10% 11 0.03% 0 0.00% 0 0.00% Colombia
20 2 0.04% 2 0.10% 19 0.05% 0 0.00% 0 0.00% Thailand
21 2 0.04% 2 0.10% 11 0.03% 0 0.00% 0 0.00% Vietnam
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
23 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Japan
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
25 1 0.02% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23