Usage Statistics for winquel.nl

Summary Period: October 2024
Generated 10-Oct-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1359
Total Files 539
Total Pages 560
Total Visits 364
Total kB Files 6056
Total Unique Sites 565
Total Unique URLs 47
Total Unique Referrers 59
Total Unique User Agents 175
. Avg Max
Hits per Hour 5 109
Hits per Day 135 446
Files per Day 53 125
Pages per Day 56 104
Sites per Day 56 226
Visits per Day 36 52
kB Files per Day 606 1425
Hits by Response Code
Code 200 - OK 39.66% 539
Code 301 - Moved Permanently 0.29% 4
Code 304 - Not Modified 0.66% 9
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 5.96% 81
Code 404 - Not Found 53.35% 725

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 188 13.83% 125 23.19% 104 18.57% 44 12.09% 67 11.86% 730 12.05%
2 78 5.74% 45 8.35% 50 8.93% 39 10.71% 45 7.96% 546 9.01%
3 70 5.15% 40 7.42% 43 7.68% 38 10.44% 48 8.50% 465 7.68%
4 109 8.02% 68 12.62% 59 10.54% 38 10.44% 51 9.03% 1425 23.53%
5 80 5.89% 53 9.83% 39 6.96% 33 9.07% 43 7.61% 570 9.42%
6 123 9.05% 42 7.79% 62 11.07% 42 11.54% 51 9.03% 635 10.49%
7 149 10.96% 85 15.77% 87 15.54% 52 14.29% 79 13.98% 791 13.07%
8 70 5.15% 33 6.12% 42 7.50% 30 8.24% 40 7.08% 223 3.68%
9 446 32.82% 40 7.42% 55 9.82% 39 10.71% 226 40.00% 593 9.80%
10 46 3.38% 8 1.48% 19 3.39% 9 2.47% 14 2.48% 78 1.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 28 2.06% 1 16 2.97% 1 19 3.39% 14 141 2.32%
1 3 31 2.28% 1 14 2.60% 2 24 4.29% 7 74 1.23%
2 4 40 2.94% 3 34 6.31% 1 18 3.21% 65 648 10.70%
3 2 23 1.69% 1 12 2.23% 1 16 2.86% 4 44 0.73%
4 6 67 4.93% 3 37 6.86% 3 30 5.36% 54 537 8.87%
5 6 68 5.00% 3 32 5.94% 4 41 7.32% 18 177 2.92%
6 4 42 3.09% 1 16 2.97% 2 21 3.75% 26 265 4.37%
7 6 60 4.42% 0 4 0.74% 0 6 1.07% 6 56 0.93%
8 12 125 9.20% 1 10 1.86% 1 12 2.14% 11 106 1.76%
9 9 99 7.28% 1 13 2.41% 2 24 4.29% 10 101 1.67%
10 11 112 8.24% 3 30 5.57% 3 30 5.36% 77 775 12.79%
11 8 80 5.89% 0 7 1.30% 1 16 2.86% 9 91 1.50%
12 11 118 8.68% 6 61 11.32% 3 36 6.43% 92 924 15.26%
13 1 19 1.40% 1 13 2.41% 1 15 2.68% 6 57 0.93%
14 3 36 2.65% 2 23 4.27% 1 18 3.21% 19 193 3.18%
15 2 27 1.99% 1 17 3.15% 1 14 2.50% 17 169 2.79%
16 5 58 4.27% 1 12 2.23% 2 28 5.00% 10 101 1.67%
17 4 41 3.02% 2 29 5.38% 2 23 4.11% 41 405 6.69%
18 3 31 2.28% 1 14 2.60% 2 21 3.75% 12 125 2.06%
19 2 21 1.55% 0 9 1.67% 1 13 2.32% 5 45 0.75%
20 4 46 3.38% 2 26 4.82% 3 30 5.36% 35 355 5.86%
21 10 106 7.80% 5 54 10.02% 6 67 11.96% 29 285 4.71%
22 5 52 3.83% 3 34 6.31% 2 25 4.46% 23 226 3.73%
23 2 29 2.13% 2 22 4.08% 1 13 2.32% 16 156 2.57%

Top 24 of 47 Total URLs
# Hits kB F URL
1 206 15.16% 708 11.69% /
2 37 2.72% 48 0.79% /plesk-stat/
3 36 2.65% 139 2.30% /plesk-stat/webstat-ssl/
4 24 1.77% 968 15.99% /js/jquery-3.2.1.min.js
5 23 1.69% 32 0.53% /js/main.js
6 23 1.69% 557 9.20% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 1.62% 794 13.11% /styles/bootstrap-4.1.2/popper.js
8 18 1.32% 65 1.07% /styles/main.css
9 14 1.03% 13 0.21% /styles/main_responsive.css
10 13 0.96% 357 5.90% /styles/bootstrap-4.1.2/bootstrap.min.css
11 11 0.81% 228 3.77% /plesk-stat/webstat-ssl/usage_202410.html
12 10 0.74% 388 6.41% /plesk-stat/webstat-ssl/usage_202407.html
13 10 0.74% 507 8.37% /plesk-stat/webstat-ssl/usage_202408.html
14 10 0.74% 245 4.05% /plesk-stat/webstat-ssl/usage_202409.html
15 7 0.52% 40 0.67% /plesk-stat/webstat/
16 6 0.44% 11 0.17% /plesk-stat/ftpstat/usage_202408.html
17 5 0.37% 9 0.14% /plesk-stat/ftpstat/
18 5 0.37% 35 0.58% /plesk-stat/webstat/usage_202407.html
19 5 0.37% 16 0.26% /plesk-stat/webstat/usage_202408.html
20 5 0.37% 80 1.32% /plesk-stat/webstat/usage_202410.html
21 4 0.29% 11 0.18% /plesk-stat/ftpstat/usage_202407.html
22 4 0.29% 27 0.45% /plesk-stat/webstat/usage_202409.html
23 3 0.22% 4 0.06% /plesk-stat/anon_ftpstat/
24 1 0.07% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 24 1.77% 968 15.99% /js/jquery-3.2.1.min.js
2 22 1.62% 794 13.11% /styles/bootstrap-4.1.2/popper.js
3 206 15.16% 708 11.69% /
4 23 1.69% 557 9.20% /styles/bootstrap-4.1.2/bootstrap.min.js
5 10 0.74% 507 8.37% /plesk-stat/webstat-ssl/usage_202408.html
6 10 0.74% 388 6.41% /plesk-stat/webstat-ssl/usage_202407.html
7 13 0.96% 357 5.90% /styles/bootstrap-4.1.2/bootstrap.min.css
8 10 0.74% 245 4.05% /plesk-stat/webstat-ssl/usage_202409.html
9 11 0.81% 228 3.77% /plesk-stat/webstat-ssl/usage_202410.html
10 36 2.65% 139 2.30% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 206 15.16% 177 65.31% /
2 36 2.65% 24 8.86% /plesk-stat/webstat-ssl/
3 37 2.72% 22 8.12% /plesk-stat/
4 10 0.74% 7 2.58% /plesk-stat/webstat-ssl/usage_202408.html
5 11 0.81% 6 2.21% /plesk-stat/webstat-ssl/usage_202410.html
6 6 0.44% 5 1.85% /plesk-stat/ftpstat/usage_202408.html
7 10 0.74% 5 1.85% /plesk-stat/webstat-ssl/usage_202409.html
8 10 0.74% 4 1.48% /plesk-stat/webstat-ssl/usage_202407.html
9 7 0.52% 4 1.48% /plesk-stat/webstat/
10 5 0.37% 4 1.48% /plesk-stat/webstat/usage_202408.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 206 15.16% 169 62.13% /
2 36 2.65% 26 9.56% /plesk-stat/webstat-ssl/
3 37 2.72% 21 7.72% /plesk-stat/
4 10 0.74% 7 2.57% /plesk-stat/webstat-ssl/usage_202408.html
5 10 0.74% 7 2.57% /plesk-stat/webstat-ssl/usage_202409.html
6 11 0.81% 7 2.57% /plesk-stat/webstat-ssl/usage_202410.html
7 10 0.74% 6 2.21% /plesk-stat/webstat-ssl/usage_202407.html
8 6 0.44% 5 1.84% /plesk-stat/ftpstat/usage_202408.html
9 7 0.52% 5 1.84% /plesk-stat/webstat/
10 5 0.37% 4 1.47% /plesk-stat/webstat/usage_202408.html

Top 30 of 565 Total Sites
# Hits Files kB F Visits Hostname
1 36 2.65% 0 0.00% 34 0.56% 1 0.27% hostglobal.plus
2 22 1.62% 13 2.41% 51 0.84% 1 0.27% 20.171.206.235
3 21 1.55% 14 2.60% 55 0.90% 1 0.27% ns31051770.ip-54-38-85.eu
4 18 1.32% 2 0.37% 21 0.34% 2 0.55% 45.148.10.59
5 18 1.32% 8 1.48% 586 9.68% 1 0.27% crawl-149-56-150-196.dataproviderbot.com
6 16 1.18% 8 1.48% 27 0.45% 1 0.27% 20.171.206.108
7 16 1.18% 0 0.00% 14 0.23% 1 0.27% unn-84-17-46-135.cdn77.com
8 15 1.10% 11 2.04% 44 0.72% 5 1.37% crawl-66-249-72-134.googlebot.com
9 15 1.10% 6 1.11% 63 1.04% 1 0.27% ns3083648.ip-94-23-209.eu
10 14 1.03% 10 1.86% 24 0.40% 4 1.10% 153.101.64.39
11 14 1.03% 11 2.04% 135 2.23% 3 0.82% crawl-66-249-70-138.googlebot.com
12 13 0.96% 5 0.93% 45 0.74% 1 0.27% 20.171.206.133
13 12 0.88% 0 0.00% 8 0.13% 0 0.00% 178-17-169-37.static.as43289.net
14 12 0.88% 0 0.00% 8 0.13% 0 0.00% 178-17-169-38.static.as43289.net
15 12 0.88% 2 0.37% 16 0.27% 3 0.82% 182.16.21.98
16 12 0.88% 4 0.74% 41 0.69% 1 0.27% 20.171.206.19
17 12 0.88% 12 2.23% 46 0.76% 0 0.00% 20.171.206.61
18 12 0.88% 5 0.93% 44 0.72% 4 1.10% crawl-66-249-70-195.googlebot.com
19 10 0.74% 1 0.19% 7 0.11% 1 0.27% 107.80.123.34.bc.googleusercontent.com
20 10 0.74% 0 0.00% 9 0.15% 1 0.27% 143.92.34.102
21 10 0.74% 9 1.67% 89 1.47% 1 0.27% 185.117.225.80
22 10 0.74% 10 1.86% 92 1.51% 1 0.27% 20.171.206.212
23 10 0.74% 1 0.19% 7 0.11% 1 0.27% 213.120.245.35.bc.googleusercontent.com
24 10 0.74% 1 0.19% 7 0.11% 1 0.27% 241.182.147.34.bc.googleusercontent.com
25 10 0.74% 1 0.19% 7 0.11% 1 0.27% 246.60.122.34.bc.googleusercontent.com
26 10 0.74% 4 0.74% 58 0.95% 3 0.82% crawl-66-249-70-196.googlebot.com
27 9 0.66% 9 1.67% 72 1.19% 1 0.27% 20.171.206.120
28 9 0.66% 9 1.67% 381 6.30% 1 0.27% 27.115.124.118
29 9 0.66% 0 0.00% 6 0.10% 0 0.00% 64.64.123.52
30 9 0.66% 9 1.67% 88 1.45% 1 0.27% crawl-149-56-150-155.dataproviderbot.com

Top 10 of 565 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 1.32% 8 1.48% 586 9.68% 1 0.27% crawl-149-56-150-196.dataproviderbot.com
2 8 0.59% 8 1.48% 386 6.37% 3 0.82% 43.159.128.237
3 9 0.66% 9 1.67% 381 6.30% 1 0.27% 27.115.124.118
4 7 0.52% 6 1.11% 278 4.60% 2 0.55% 184.94.240.88
5 1 0.07% 1 0.19% 147 2.43% 1 0.27% 57.141.0.18
6 1 0.07% 1 0.19% 147 2.43% 1 0.27% 57.141.0.20
7 6 0.44% 6 1.11% 145 2.39% 3 0.82% 170.106.192.208
8 5 0.37% 5 0.93% 137 2.26% 2 0.55% 43.130.16.140
9 14 1.03% 11 2.04% 135 2.23% 3 0.82% crawl-66-249-70-138.googlebot.com
10 4 0.29% 4 0.74% 134 2.22% 1 0.27% 43.135.138.128

Top 10 of 59 Total Referrers
# Hits Referrer
1 1121 82.49% - (Direct Request)
2 41 3.02% http://winquel.nl
3 15 1.10% http://www.winquel.nl
4 5 0.37% https://winquel.nl
5 5 0.37% winquel.nl
6 4 0.29% https://www.google.com/
7 1 0.07% http://91.198.171.169:80/
8 1 0.07% http://baidu.com/
9 1 0.07% http://winquel.nl:80/
10 1 0.07% http://www.winquel.nl:80/

Top 15 of 175 Total User Agents
# Hits User Agent
1 144 10.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 119 8.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 68 5.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 63 4.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 41 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 30 2.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 26 1.91% Mozilla/5.0 (compatible; Dataprovider.com)
8 25 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 20 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 20 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 19 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 19 1.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 17 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 16 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 13 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 773 56.88% 278 51.58% 3702 61.13% Unresolved/Unknown
2 423 31.13% 201 37.29% 1890 31.21% Commercial (com)
3 63 4.64% 7 1.30% 152 2.51% Network (net)
4 52 3.83% 28 5.19% 146 2.40% European Union
5 19 1.40% 8 1.48% 58 0.96% Germany
6 10 0.74% 5 0.93% 31 0.51% Netherlands
7 10 0.74% 4 0.74% 28 0.47% Russian Federation
8 3 0.22% 2 0.37% 15 0.26% Non-Profit (org)
9 2 0.15% 2 0.37% 15 0.24% St. Helena
10 2 0.15% 2 0.37% 15 0.24% United States
11 1 0.07% 1 0.19% 3 0.04% China
12 1 0.07% 1 0.19% 3 0.04% Czech Republic


Generated by Webalizer Version 2.23