Usage Statistics for winquel.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24730
Total Files 18220
Total Pages 22068
Total Visits 2008
Total kB Files 1364872
Total kB In 0
Total kB Out 0
Total Unique Sites 2181
Total Unique URLs 46
Total Unique Referrers 453
Total Unique User Agents 472
. Avg Max
Hits per Hour 33 307
Hits per Day 797 1672
Files per Day 587 1237
Pages per Day 711 1488
Sites per Day 70 355
Visits per Day 64 123
kB Files per Day 44028 103754
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.68% 18220
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.07% 17
Code 403 - Forbidden 3.77% 932
Code 404 - Not Found 22.43% 5547

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1011 4.09% 575 3.16% 596 2.70% 88 4.38% 255 11.69% 71894 5.27% 0 0.00% 0 0.00%
2 1094 4.42% 1030 5.65% 1030 4.67% 55 2.74% 60 2.75% 103754 7.60% 0 0.00% 0 0.00%
3 1265 5.12% 1123 6.16% 1213 5.50% 52 2.59% 50 2.29% 102378 7.50% 0 0.00% 0 0.00%
4 691 2.79% 542 2.97% 650 2.95% 60 2.99% 62 2.84% 40918 3.00% 0 0.00% 0 0.00%
5 400 1.62% 327 1.79% 350 1.59% 46 2.29% 55 2.52% 32916 2.41% 0 0.00% 0 0.00%
6 431 1.74% 213 1.17% 408 1.85% 39 1.94% 51 2.34% 21145 1.55% 0 0.00% 0 0.00%
7 362 1.46% 272 1.49% 329 1.49% 62 3.09% 61 2.80% 24552 1.80% 0 0.00% 0 0.00%
8 441 1.78% 142 0.78% 399 1.81% 38 1.89% 36 1.65% 12664 0.93% 0 0.00% 0 0.00%
9 127 0.51% 55 0.30% 74 0.34% 39 1.94% 48 2.20% 480 0.04% 0 0.00% 0 0.00%
10 93 0.38% 37 0.20% 71 0.32% 38 1.89% 47 2.15% 311 0.02% 0 0.00% 0 0.00%
11 136 0.55% 60 0.33% 102 0.46% 47 2.34% 57 2.61% 271 0.02% 0 0.00% 0 0.00%
12 500 2.02% 60 0.33% 102 0.46% 66 3.29% 296 13.57% 883 0.06% 0 0.00% 0 0.00%
13 159 0.64% 66 0.36% 131 0.59% 55 2.74% 63 2.89% 1401 0.10% 0 0.00% 0 0.00%
14 515 2.08% 428 2.35% 469 2.13% 63 3.14% 70 3.21% 30911 2.26% 0 0.00% 0 0.00%
15 381 1.54% 64 0.35% 323 1.46% 54 2.69% 54 2.48% 700 0.05% 0 0.00% 0 0.00%
16 593 2.40% 534 2.93% 568 2.57% 53 2.64% 57 2.61% 34488 2.53% 0 0.00% 0 0.00%
17 1418 5.73% 1059 5.81% 1392 6.31% 61 3.04% 74 3.39% 78972 5.79% 0 0.00% 0 0.00%
18 1374 5.56% 1237 6.79% 1331 6.03% 73 3.64% 81 3.71% 84483 6.19% 0 0.00% 0 0.00%
19 1132 4.58% 975 5.35% 1105 5.01% 73 3.64% 72 3.30% 67190 4.92% 0 0.00% 0 0.00%
20 1386 5.60% 1206 6.62% 1352 6.13% 113 5.63% 129 5.91% 82654 6.06% 0 0.00% 0 0.00%
21 1672 6.76% 1184 6.50% 1273 5.77% 123 6.13% 355 16.28% 82360 6.03% 0 0.00% 0 0.00%
22 1545 6.25% 1165 6.39% 1488 6.74% 84 4.18% 115 5.27% 82800 6.07% 0 0.00% 0 0.00%
23 1378 5.57% 1200 6.59% 1363 6.18% 73 3.64% 65 2.98% 87515 6.41% 0 0.00% 0 0.00%
24 1115 4.51% 894 4.91% 1082 4.90% 94 4.68% 88 4.03% 64629 4.74% 0 0.00% 0 0.00%
25 1524 6.16% 1081 5.93% 1483 6.72% 104 5.18% 104 4.77% 71293 5.22% 0 0.00% 0 0.00%
26 1124 4.55% 987 5.42% 1105 5.01% 60 2.99% 49 2.25% 72931 5.34% 0 0.00% 0 0.00%
27 1432 5.79% 981 5.38% 1043 4.73% 91 4.53% 324 14.86% 72800 5.33% 0 0.00% 0 0.00%
28 548 2.22% 488 2.68% 520 2.36% 49 2.44% 55 2.52% 35489 2.60% 0 0.00% 0 0.00%
29 219 0.89% 105 0.58% 141 0.64% 40 1.99% 43 1.97% 1130 0.08% 0 0.00% 0 0.00%
30 243 0.98% 82 0.45% 188 0.85% 77 3.83% 79 3.62% 448 0.03% 0 0.00% 0 0.00%
31 421 1.70% 48 0.26% 387 1.75% 58 2.89% 60 2.75% 515 0.04% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 948 3.83% 26 813 4.46% 29 901 4.08% 1961 60785 4.45% 0 0 0.00% 0 0 0.00%
1 30 933 3.77% 25 778 4.27% 28 881 3.99% 1894 58721 4.30% 0 0 0.00% 0 0 0.00%
2 41 1276 5.16% 25 799 4.39% 36 1145 5.19% 1895 58748 4.30% 0 0 0.00% 0 0 0.00%
3 39 1227 4.96% 25 802 4.40% 36 1132 5.13% 1950 60447 4.43% 0 0 0.00% 0 0 0.00%
4 34 1075 4.35% 27 861 4.73% 31 964 4.37% 1908 59138 4.33% 0 0 0.00% 0 0 0.00%
5 30 952 3.85% 25 780 4.28% 28 889 4.03% 1872 58040 4.25% 0 0 0.00% 0 0 0.00%
6 33 1027 4.15% 25 800 4.39% 28 880 3.99% 1944 60262 4.42% 0 0 0.00% 0 0 0.00%
7 36 1116 4.51% 26 822 4.51% 30 949 4.30% 2001 62021 4.54% 0 0 0.00% 0 0 0.00%
8 36 1139 4.61% 26 810 4.45% 29 904 4.10% 2022 62684 4.59% 0 0 0.00% 0 0 0.00%
9 35 1105 4.47% 24 756 4.15% 28 874 3.96% 1836 56921 4.17% 0 0 0.00% 0 0 0.00%
10 36 1143 4.62% 23 726 3.98% 33 1045 4.74% 1807 56007 4.10% 0 0 0.00% 0 0 0.00%
11 34 1070 4.33% 23 730 4.01% 32 1015 4.60% 1753 54336 3.98% 0 0 0.00% 0 0 0.00%
12 27 845 3.42% 22 685 3.76% 24 772 3.50% 1730 53644 3.93% 0 0 0.00% 0 0 0.00%
13 30 954 3.86% 23 737 4.05% 26 815 3.69% 1792 55546 4.07% 0 0 0.00% 0 0 0.00%
14 27 862 3.49% 21 670 3.68% 23 724 3.28% 1693 52473 3.84% 0 0 0.00% 0 0 0.00%
15 28 880 3.56% 22 701 3.85% 25 785 3.56% 1787 55408 4.06% 0 0 0.00% 0 0 0.00%
16 29 903 3.65% 22 697 3.83% 25 782 3.54% 1731 53653 3.93% 0 0 0.00% 0 0 0.00%
17 28 872 3.53% 22 699 3.84% 25 798 3.62% 1794 55601 4.07% 0 0 0.00% 0 0 0.00%
18 38 1182 4.78% 22 703 3.86% 33 1031 4.67% 1698 52623 3.86% 0 0 0.00% 0 0 0.00%
19 31 982 3.97% 26 821 4.51% 29 899 4.07% 1748 54198 3.97% 0 0 0.00% 0 0 0.00%
20 36 1118 4.52% 23 733 4.02% 32 1018 4.61% 1741 53964 3.95% 0 0 0.00% 0 0 0.00%
21 31 990 4.00% 24 768 4.22% 28 872 3.95% 1809 56070 4.11% 0 0 0.00% 0 0 0.00%
22 32 1003 4.06% 24 764 4.19% 28 897 4.06% 1792 55566 4.07% 0 0 0.00% 0 0 0.00%
23 36 1128 4.56% 24 765 4.20% 35 1096 4.97% 1871 58015 4.25% 0 0 0.00% 0 0 0.00%

Top 21 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 13469 54.46% 987315 72.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1406 5.69% 211039 15.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1313 5.31% 147622 10.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1031 4.17% 3732 0.27% 0 0.00% 0 0.00% /
5 373 1.51% 1261 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 125 0.51% 162 0.01% 0 0.00% 0 0.00% /plesk-stat/
7 50 0.20% 73 0.01% 0 0.00% 0 0.00% /js/main.js
8 47 0.19% 646 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 43 0.17% 1628 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 41 0.17% 1012 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 40 0.16% 1875 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 29 0.12% 43 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 28 0.11% 1474 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 28 0.11% 201 0.01% 0 0.00% 0 0.00% /styles/main.css
15 24 0.10% 359 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 21 0.08% 54 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 20 0.08% 347 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
18 16 0.06% 53 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 14 0.06% 198 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 11 0.04% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 10 0.04% 170 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13469 54.46% 987315 72.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1406 5.69% 211039 15.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1313 5.31% 147622 10.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1031 4.17% 3732 0.27% 0 0.00% 0 0.00% /
5 40 0.16% 1875 0.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 43 0.17% 1628 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 28 0.11% 1474 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 373 1.51% 1261 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 41 0.17% 1012 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.19% 646 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1031 4.17% 879 62.03% /
2 373 1.51% 273 19.27% /plesk-stat/webstat-ssl/
3 125 0.51% 74 5.22% /plesk-stat/
4 1313 5.31% 29 2.05% /plesk-stat/webstat/usage_202411.html
5 1406 5.69% 27 1.91% /plesk-stat/webstat-ssl/usage_202411.html
6 13469 54.46% 26 1.83% /plesk-stat/webstat/usage_202412.html
7 21 0.08% 18 1.27% /plesk-stat/ftpstat/
8 24 0.10% 18 1.27% /plesk-stat/webstat-ssl/usage_202410.html
9 47 0.19% 18 1.27% /plesk-stat/webstat-ssl/usage_202412.html
10 20 0.08% 15 1.06% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1031 4.17% 877 67.25% /
2 373 1.51% 133 10.20% /plesk-stat/webstat-ssl/
3 125 0.51% 76 5.83% /plesk-stat/
4 47 0.19% 42 3.22% /plesk-stat/webstat-ssl/usage_202412.html
5 1313 5.31% 29 2.22% /plesk-stat/webstat/usage_202411.html
6 13469 54.46% 26 1.99% /plesk-stat/webstat/usage_202412.html
7 1406 5.69% 25 1.92% /plesk-stat/webstat-ssl/usage_202411.html
8 21 0.08% 18 1.38% /plesk-stat/ftpstat/
9 24 0.10% 18 1.38% /plesk-stat/webstat-ssl/usage_202410.html
10 20 0.08% 16 1.23% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 2181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 32.45% 8026 44.05% 612339 44.86% 0 0.00% 0 0.00% 6 0.30% 82-147-84-231.vpsdedic.ru
2 6725 27.19% 6725 36.91% 522129 38.25% 0 0.00% 0 0.00% 23 1.15% nika.aeza.network
3 1374 5.56% 1374 7.54% 210578 15.43% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
4 490 1.98% 0 0.00% 434 0.03% 0 0.00% 0 0.00% 2 0.10% 129.213.150.89
5 247 1.00% 0 0.00% 212 0.02% 0 0.00% 0 0.00% 1 0.05% 173.239.218.195
6 245 0.99% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.05% 129.213.94.27
7 245 0.99% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.05% 132.145.140.179
8 245 0.99% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
9 192 0.78% 38 0.21% 237 0.02% 0 0.00% 0 0.00% 29 1.44% 204.46.114.37.in-addr.arpa
10 188 0.76% 0 0.00% 159 0.01% 0 0.00% 0 0.00% 1 0.05% 20.242.61.89
11 113 0.46% 22 0.12% 139 0.01% 0 0.00% 0 0.00% 22 1.10% 82-147-85-65.vpsdedic.ru
12 110 0.44% 22 0.12% 137 0.01% 0 0.00% 0 0.00% 21 1.05% 37.139.53.25
13 104 0.42% 54 0.30% 594 0.04% 0 0.00% 0 0.00% 2 0.10% loft10038.startdedicated.de
14 103 0.42% 102 0.56% 252 0.02% 0 0.00% 0 0.00% 3 0.15% 185.253.97.254
15 83 0.34% 0 0.00% 79 0.01% 0 0.00% 0 0.00% 5 0.25% 176.120.204.91
16 72 0.29% 0 0.00% 67 0.00% 0 0.00% 0 0.00% 2 0.10% hostglobal.plus
17 70 0.28% 7 0.04% 47 0.00% 0 0.00% 0 0.00% 7 0.35% ec2-3-21-234-244.us-east-2.compute.amazonaws.com
18 63 0.25% 20 0.11% 517 0.04% 0 0.00% 0 0.00% 26 1.29% 216.244.66.231
19 63 0.25% 42 0.23% 324 0.02% 0 0.00% 0 0.00% 22 1.10% crawl-66-249-72-6.googlebot.com
20 63 0.25% 42 0.23% 413 0.03% 0 0.00% 0 0.00% 24 1.20% crawl-66-249-72-7.googlebot.com
21 60 0.24% 6 0.03% 41 0.00% 0 0.00% 0 0.00% 6 0.30% ec2-13-127-4-125.ap-south-1.compute.amazonaws.com
22 60 0.24% 6 0.03% 41 0.00% 0 0.00% 0 0.00% 6 0.30% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
23 60 0.24% 6 0.03% 41 0.00% 0 0.00% 0 0.00% 6 0.30% ec2-44-202-75-219.compute-1.amazonaws.com
24 54 0.22% 50 0.27% 645 0.05% 0 0.00% 0 0.00% 20 1.00% hn.kd.ny.adsl
25 50 0.20% 5 0.03% 34 0.00% 0 0.00% 0 0.00% 5 0.25% ec2-15-206-173-85.ap-south-1.compute.amazonaws.com
26 50 0.20% 5 0.03% 34 0.00% 0 0.00% 0 0.00% 5 0.25% ec2-18-217-247-231.us-east-2.compute.amazonaws.com
27 50 0.20% 5 0.03% 34 0.00% 0 0.00% 0 0.00% 5 0.25% ec2-18-219-213-117.us-east-2.compute.amazonaws.com
28 45 0.18% 6 0.03% 56 0.00% 0 0.00% 0 0.00% 10 0.50% 182.16.2.250
29 44 0.18% 12 0.07% 59 0.00% 0 0.00% 0 0.00% 5 0.25% host-92-20-201-6.as13285.net
30 41 0.17% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.05% ec2-13-39-149-226.eu-west-3.compute.amazonaws.com

Top 10 of 2181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 32.45% 8026 44.05% 612339 44.86% 0 0.00% 0 0.00% 6 0.30% 82-147-84-231.vpsdedic.ru
2 6725 27.19% 6725 36.91% 522129 38.25% 0 0.00% 0 0.00% 23 1.15% nika.aeza.network
3 1374 5.56% 1374 7.54% 210578 15.43% 0 0.00% 0 0.00% 1 0.05% 95-216-17-210.ptr
4 54 0.22% 50 0.27% 645 0.05% 0 0.00% 0 0.00% 20 1.00% hn.kd.ny.adsl
5 104 0.42% 54 0.30% 594 0.04% 0 0.00% 0 0.00% 2 0.10% loft10038.startdedicated.de
6 18 0.07% 8 0.04% 579 0.04% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-157.dataproviderbot.com
7 63 0.25% 20 0.11% 517 0.04% 0 0.00% 0 0.00% 26 1.29% 216.244.66.231
8 10 0.04% 10 0.05% 439 0.03% 0 0.00% 0 0.00% 2 0.10% 132.145.142.213
9 490 1.98% 0 0.00% 434 0.03% 0 0.00% 0 0.00% 2 0.10% 129.213.150.89
10 63 0.25% 42 0.23% 413 0.03% 0 0.00% 0 0.00% 24 1.20% crawl-66-249-72-7.googlebot.com

Top 30 of 453 Total Referrers
# Hits Referrer
1 7457 30.15% https://trendhub.tv/
2 6021 24.35% https://iptvzoneonline.com/
3 5995 24.24% - (Direct Request)
4 1374 5.56% https://jolion-ufa1.ru/
5 1144 4.63% https://thebestoptions.net/
6 118 0.48% https://www.google.com/search
7 108 0.44% https://topratedstuff.net
8 100 0.40% https://1news.pp.ua
9 96 0.39% http://winquel.nl
10 57 0.23% http://www.winquel.nl
11 53 0.21% www.google.com
12 16 0.06% https://dagtechstroy.ru
13 16 0.06% https://patya.pro/
14 16 0.06% https://radka.ru
15 15 0.06% http://dsiuoe825.org/__media__/js/netsoltrademark.php
16 13 0.05% https://dagestro.ru
17 12 0.05% https://dagtechservice.ru
18 11 0.04% http://mediageneous.org
19 11 0.04% http://millionformula.org
20 10 0.04% https://techservice.club
21 10 0.04% https://xn--meg-sb16-px0d.com
22 9 0.04% https://dag-techstroy.ru
23 9 0.04% https://winquel.nl
24 8 0.03% http://91.198.171.169:80/
25 8 0.03% https://dag-techservice.ru
26 8 0.03% https://rosstroy.ru
27 7 0.03% https://techservice.pro
28 5 0.02% https://ts-web.ru
29 5 0.02% https://ulybka.camp
30 5 0.02% https://xn--meg-sb13-px0d.com

Top 15 of 472 Total User Agents
# Hits User Agent
1 1116 4.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1113 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1108 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1070 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1066 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 601 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 587 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 585 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 584 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 581 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 581 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 577 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 575 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 570 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 565 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 13104 52.99% 8998 49.39% 742562 54.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 8163 33.01% 8067 44.28% 612551 44.88% 0 0.00% 0 0.00% Russian Federation
3 2545 10.29% 767 4.21% 6595 0.48% 0 0.00% 0 0.00% Commercial (com)
4 235 0.95% 128 0.70% 1021 0.07% 0 0.00% 0 0.00% Germany
5 234 0.95% 99 0.54% 923 0.07% 0 0.00% 0 0.00% Network (net)
6 192 0.78% 38 0.21% 237 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 82 0.33% 24 0.13% 161 0.01% 0 0.00% 0 0.00% European Union
8 40 0.16% 4 0.02% 61 0.00% 0 0.00% 0 0.00% St. Helena
9 38 0.15% 27 0.15% 245 0.02% 0 0.00% 0 0.00% Netherlands
10 23 0.09% 16 0.09% 102 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 13 0.05% 7 0.04% 34 0.00% 0 0.00% 0 0.00% Brazil
12 10 0.04% 10 0.05% 37 0.00% 0 0.00% 0 0.00% Cambodia
13 7 0.03% 6 0.03% 22 0.00% 0 0.00% 0 0.00% Indonesia
14 6 0.02% 5 0.03% 13 0.00% 0 0.00% 0 0.00% Vietnam
15 5 0.02% 5 0.03% 219 0.02% 0 0.00% 0 0.00% France
16 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Poland
18 3 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
19 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Georgia
20 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Italy
21 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Mexico
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Panama
23 2 0.01% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Sweden
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% South Africa
26 1 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
29 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23