Usage Statistics for winquel.nl

Summary Period: September 2026
Generated 29-Sep-2026 18:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 67553
Total Files 18714
Total Pages 49852
Total Visits 4641
Total kB Files 1570029
Total Unique Sites 3068
Total Unique URLs 54
Total Unique Referrers 585
Total Unique User Agents 1649
. Avg Max
Hits per Hour 97 3851
Hits per Day 2329 6809
Files per Day 645 2347
Pages per Day 1719 5279
Sites per Day 105 274
Visits per Day 160 313
kB Files per Day 54139 223716
Hits by Response Code
Code 200 - OK 27.70% 18714
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 12.11% 8183
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.42% 282
Code 403 - Forbidden 17.57% 11872
Code 404 - Not Found 42.16% 28482
Code 405 - Method Not Allowed 0.02% 16

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 2573 3.81% 1276 6.82% 2263 4.54% 140 3.02% 142 4.63% 117059 7.46%
2 4247 6.29% 1620 8.66% 3881 7.79% 152 3.28% 130 4.24% 146734 9.35%
3 6809 10.08% 2347 12.54% 4324 8.67% 172 3.71% 142 4.63% 223716 14.25%
4 3218 4.76% 1908 10.20% 2407 4.83% 139 3.00% 140 4.56% 174047 11.09%
5 2556 3.78% 2259 12.07% 2438 4.89% 136 2.93% 149 4.86% 201493 12.83%
6 3058 4.53% 2291 12.24% 2645 5.31% 148 3.19% 144 4.69% 203456 12.96%
7 2671 3.95% 1848 9.87% 2602 5.22% 204 4.40% 143 4.66% 160662 10.23%
8 1272 1.88% 834 4.46% 1191 2.39% 189 4.07% 166 5.41% 70633 4.50%
9 1343 1.99% 281 1.50% 1280 2.57% 131 2.82% 123 4.01% 11972 0.76%
10 1447 2.14% 228 1.22% 613 1.23% 216 4.65% 193 6.29% 15636 1.00%
11 904 1.34% 115 0.61% 452 0.91% 81 1.75% 102 3.32% 8743 0.56%
12 1878 2.78% 139 0.74% 637 1.28% 92 1.98% 120 3.91% 12549 0.80%
13 1564 2.32% 205 1.10% 741 1.49% 122 2.63% 130 4.24% 15648 1.00%
14 1122 1.66% 149 0.80% 595 1.19% 112 2.41% 127 4.14% 12435 0.79%
15 4451 6.59% 112 0.60% 2798 5.61% 167 3.60% 168 5.48% 25402 1.62%
16 2363 3.50% 142 0.76% 1568 3.15% 175 3.77% 179 5.83% 14477 0.92%
17 1428 2.11% 109 0.58% 651 1.31% 145 3.12% 158 5.15% 8424 0.54%
18 1175 1.74% 122 0.65% 440 0.88% 93 2.00% 118 3.85% 6969 0.44%
19 741 1.10% 141 0.75% 457 0.92% 130 2.80% 136 4.43% 4771 0.30%
20 1860 2.75% 91 0.49% 664 1.33% 184 3.96% 176 5.74% 11299 0.72%
21 1337 1.98% 156 0.83% 770 1.54% 102 2.20% 132 4.30% 8218 0.52%
22 3532 5.23% 201 1.07% 2415 4.84% 183 3.94% 190 6.19% 20206 1.29%
23 2863 4.24% 444 2.37% 2317 4.65% 313 6.74% 274 8.93% 17156 1.09%
24 5357 7.93% 955 5.10% 5279 10.59% 215 4.63% 161 5.25% 32064 2.04%
25 1665 2.46% 247 1.32% 1633 3.28% 170 3.66% 141 4.60% 10328 0.66%
26 1706 2.53% 123 0.66% 1358 2.72% 235 5.06% 202 6.58% 10293 0.66%
27 1121 1.66% 105 0.56% 973 1.95% 244 5.26% 229 7.46% 6762 0.43%
28 2800 4.14% 240 1.28% 1994 4.00% 192 4.14% 161 5.25% 16157 1.03%
29 492 0.73% 26 0.14% 466 0.93% 76 1.64% 81 2.64% 2719 0.17%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 189 5482 8.12% 30 877 4.69% 139 4049 8.12% 2920 84693 5.39%
1 86 2500 3.70% 27 808 4.32% 66 1934 3.88% 2293 66510 4.24%
2 206 5985 8.86% 29 851 4.55% 110 3195 6.41% 3037 88062 5.61%
3 89 2582 3.82% 28 812 4.34% 66 1928 3.87% 2310 66988 4.27%
4 87 2539 3.76% 27 786 4.20% 75 2181 4.37% 2286 66285 4.22%
5 66 1930 2.86% 24 709 3.79% 52 1528 3.07% 2165 62777 4.00%
6 83 2416 3.58% 26 768 4.10% 64 1862 3.74% 2285 66259 4.22%
7 61 1784 2.64% 25 727 3.88% 44 1297 2.60% 2155 62488 3.98%
8 61 1793 2.65% 23 677 3.62% 36 1068 2.14% 2078 60273 3.84%
9 151 4403 6.52% 32 928 4.96% 120 3504 7.03% 2503 72597 4.62%
10 58 1685 2.49% 21 610 3.26% 40 1161 2.33% 1836 53251 3.39%
11 119 3463 5.13% 23 674 3.60% 86 2504 5.02% 2232 64734 4.12%
12 46 1351 2.00% 22 640 3.42% 35 1031 2.07% 1800 52213 3.33%
13 68 1996 2.95% 26 772 4.13% 56 1649 3.31% 2041 59203 3.77%
14 75 2193 3.25% 24 706 3.77% 48 1410 2.83% 2109 61156 3.90%
15 97 2817 4.17% 29 856 4.57% 81 2373 4.76% 2417 70094 4.46%
16 127 3687 5.46% 32 933 4.99% 100 2903 5.82% 2544 73777 4.70%
17 101 2948 4.36% 32 937 5.01% 81 2374 4.76% 2348 68097 4.34%
18 67 1950 2.89% 25 736 3.93% 54 1584 3.18% 1989 57675 3.67%
19 123 3586 5.31% 28 838 4.48% 97 2831 5.68% 2316 67167 4.28%
20 173 5042 7.46% 35 1022 5.46% 133 3870 7.76% 2594 75236 4.79%
21 62 1811 2.68% 24 719 3.84% 42 1220 2.45% 1970 57116 3.64%
22 55 1617 2.39% 22 641 3.43% 41 1212 2.43% 1916 55551 3.54%
23 68 1993 2.95% 23 687 3.67% 40 1184 2.38% 1994 57829 3.68%

Top 25 of 54 Total URLs
# Hits kB F URL
1 13666 20.23% 1248527 79.52% /plesk-stat/webstat-ssl/usage_202605.html
2 3521 5.21% 29988 1.91% /
3 442 0.65% 3153 0.20% /plesk-stat/webstat-ssl/
4 106 0.16% 179 0.01% /js/main.js
5 92 0.14% 4484 0.29% /styles/bootstrap-4.1.2/popper.js
6 89 0.13% 5106 0.33% /js/jquery-3.2.1.min.js
7 84 0.12% 2603 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
8 82 0.12% 474 0.03% /plesk-stat/
9 61 0.09% 1246 0.08% /plesk-stat/webstat-ssl/usage_202603.html
10 59 0.09% 440 0.03% /plesk-stat/webstat/
11 57 0.08% 1169 0.07% /plesk-stat/webstat-ssl/usage_202604.html
12 55 0.08% 1109 0.07% /plesk-stat/webstat-ssl/usage_202602.html
13 36 0.05% 208 0.01% /styles/main.css
14 33 0.05% 1444 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
15 32 0.05% 45 0.00% /styles/main_responsive.css
16 30 0.04% 382 0.02% /plesk-stat/webstat/usage_202603.html
17 29 0.04% 189 0.01% /plesk-stat/ftpstat/
18 27 0.04% 157 0.01% /plesk-stat/anon_ftpstat/
19 27 0.04% 153 0.01% /sitemap.xml
20 26 0.04% 202 0.01% /plesk-stat/ftpstat/usage_202602.html
21 24 0.04% 306 0.02% /plesk-stat/webstat/usage_202604.html
22 23 0.03% 283 0.02% /plesk-stat/webstat/usage_202602.html
23 14 0.02% 137 0.01% /plesk-stat/webstat/usage_202605.html
24 1 0.00% 7 0.00% /webstat-ssl/
25 1 0.00% 7 0.00% /webstat/

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 13666 20.23% 1248527 79.52% /plesk-stat/webstat-ssl/usage_202605.html
2 3521 5.21% 29988 1.91% /
3 89 0.13% 5106 0.33% /js/jquery-3.2.1.min.js
4 92 0.14% 4484 0.29% /styles/bootstrap-4.1.2/popper.js
5 442 0.65% 3153 0.20% /plesk-stat/webstat-ssl/
6 84 0.12% 2603 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
7 33 0.05% 1444 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
8 61 0.09% 1246 0.08% /plesk-stat/webstat-ssl/usage_202603.html
9 57 0.08% 1169 0.07% /plesk-stat/webstat-ssl/usage_202604.html
10 55 0.08% 1109 0.07% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3521 5.21% 2050 66.82% /
2 442 0.65% 755 24.61% /plesk-stat/webstat-ssl/
3 59 0.09% 65 2.12% /plesk-stat/webstat/
4 13666 20.23% 32 1.04% /plesk-stat/webstat-ssl/usage_202605.html
5 82 0.12% 29 0.95% /plesk-stat/
6 55 0.08% 17 0.55% /plesk-stat/webstat-ssl/usage_202602.html
7 61 0.09% 16 0.52% /plesk-stat/webstat-ssl/usage_202603.html
8 57 0.08% 16 0.52% /plesk-stat/webstat-ssl/usage_202604.html
9 26 0.04% 15 0.49% /plesk-stat/ftpstat/usage_202602.html
10 27 0.04% 14 0.46% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3521 5.21% 1963 67.76% /
2 442 0.65% 666 22.99% /plesk-stat/webstat-ssl/
3 59 0.09% 50 1.73% /plesk-stat/webstat/
4 13666 20.23% 47 1.62% /plesk-stat/webstat-ssl/usage_202605.html
5 82 0.12% 30 1.04% /plesk-stat/
6 61 0.09% 19 0.66% /plesk-stat/webstat-ssl/usage_202603.html
7 30 0.04% 18 0.62% /plesk-stat/webstat/usage_202603.html
8 29 0.04% 17 0.59% /plesk-stat/ftpstat/
9 57 0.08% 16 0.55% /plesk-stat/webstat-ssl/usage_202604.html
10 27 0.04% 12 0.41% /plesk-stat/anon_ftpstat/

Top 30 of 3068 Total Sites
# Hits Files kB F Visits Hostname
1 13593 20.12% 13593 72.64% 1246960 79.42% 10 0.22% v828811.hosted-by-vdsina.com
2 2944 4.36% 44 0.24% 16521 1.05% 2 0.04% 185.177.72.11
3 1927 2.85% 314 1.68% 11521 0.73% 4 0.09% 195.178.110.102
4 1733 2.57% 4 0.02% 9736 0.62% 1 0.02% 0.100.50.34.bc.googleusercontent.com
5 1143 1.69% 198 1.06% 6849 0.44% 4 0.09% 195.178.110.101
6 1100 1.63% 4 0.02% 6177 0.39% 1 0.02% 2.42.92.34.bc.googleusercontent.com
7 1100 1.63% 4 0.02% 6177 0.39% 1 0.02% 219.109.97.34.bc.googleusercontent.com
8 1100 1.63% 4 0.02% 6177 0.39% 1 0.02% 5.48.108.136.bc.googleusercontent.com
9 973 1.44% 230 1.23% 5996 0.38% 1 0.02% 195.178.110.108
10 941 1.39% 194 1.04% 5721 0.36% 2 0.04% 195.178.110.72
11 885 1.31% 16 0.09% 5478 0.35% 3 0.06% 195.178.110.242
12 845 1.25% 190 1.02% 5181 0.33% 1 0.02% 45.148.10.60
13 814 1.20% 93 0.50% 4747 0.30% 2 0.04% 195.178.110.53
14 804 1.19% 108 0.58% 4732 0.30% 2 0.04% 93.123.109.167
15 802 1.19% 164 0.88% 4873 0.31% 2 0.04% 45.148.10.247
16 715 1.06% 26 0.14% 4018 0.26% 1 0.02% 179.177.233.35.bc.googleusercontent.com
17 703 1.04% 7 0.04% 3799 0.24% 6 0.13% 52.172.235.175
18 642 0.95% 0 0.00% 3434 0.22% 2 0.04% 20.220.204.93
19 609 0.90% 16 0.09% 3783 0.24% 2 0.04% 45.148.10.95
20 554 0.82% 12 0.06% 3086 0.20% 2 0.04% 1.186.97.34.bc.googleusercontent.com
21 549 0.81% 12 0.06% 3090 0.20% 1 0.02% 21.55.196.35.bc.googleusercontent.com
22 510 0.75% 0 0.00% 2728 0.17% 7 0.15% 4.204.224.164
23 442 0.65% 0 0.00% 2356 0.15% 6 0.13% 52.141.45.117
24 438 0.65% 67 0.36% 2600 0.17% 1 0.02% 195.178.110.155
25 432 0.64% 6 0.03% 2357 0.15% 6 0.13% 104.211.74.130
26 404 0.60% 55 0.29% 2380 0.15% 1 0.02% 45.148.10.246
27 394 0.58% 0 0.00% 2100 0.13% 5 0.11% 20.104.49.130
28 385 0.57% 51 0.27% 2264 0.14% 2 0.04% 45.148.10.15
29 367 0.54% 35 0.19% 2123 0.14% 1 0.02% 45.148.10.9
30 358 0.53% 4 0.02% 1863 0.12% 1 0.02% 155.135.251.23.bc.googleusercontent.com

Top 10 of 3068 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13593 20.12% 13593 72.64% 1246960 79.42% 10 0.22% v828811.hosted-by-vdsina.com
2 2944 4.36% 44 0.24% 16521 1.05% 2 0.04% 185.177.72.11
3 1927 2.85% 314 1.68% 11521 0.73% 4 0.09% 195.178.110.102
4 1733 2.57% 4 0.02% 9736 0.62% 1 0.02% 0.100.50.34.bc.googleusercontent.com
5 1143 1.69% 198 1.06% 6849 0.44% 4 0.09% 195.178.110.101
6 1100 1.63% 4 0.02% 6177 0.39% 1 0.02% 2.42.92.34.bc.googleusercontent.com
7 1100 1.63% 4 0.02% 6177 0.39% 1 0.02% 219.109.97.34.bc.googleusercontent.com
8 1100 1.63% 4 0.02% 6177 0.39% 1 0.02% 5.48.108.136.bc.googleusercontent.com
9 973 1.44% 230 1.23% 5996 0.38% 1 0.02% 195.178.110.108
10 941 1.39% 194 1.04% 5721 0.36% 2 0.04% 195.178.110.72

Top 30 of 585 Total Referrers
# Hits Referrer
1 43808 64.85% - (Direct Request)
2 6429 9.52% https://novosibirsk.tstn.ru
3 2156 3.19% https://www.tstn.ru/
4 2153 3.19% https://perevodpravo.ru/services/perevod-pismennyy
5 2150 3.18% https://www.perevod-kit.ru/
6 508 0.75% https://www.google.com/search
7 320 0.47% http://winquel.nl
8 249 0.37% http://www.winquel.nl
9 177 0.26% https://autoservise1.ru/
10 177 0.26% https://fotosessiya-spb.ru/
11 125 0.19% https://domeinmakelaar.info/
12 121 0.18% www.google.com
13 120 0.18% https://remont-dvigatelja-avto.ru/
14 117 0.17% https://kuzovnoi-msk.ru/
15 117 0.17% https://kuzovnoi-spb.ru/
16 90 0.13% binance.com
17 66 0.10% https://winquel.nl
18 54 0.08% https://m.baidu.com/s
19 54 0.08% https://www.binance.com
20 31 0.05% https://twitter.com/
21 31 0.05% https://www.google.co.uk/search
22 30 0.04% https://www.facebook.com/
23 17 0.03% https://play.google.com/store/apps/details
24 12 0.02% https://domeinmakelaar.info
25 12 0.02% https://roleropedia.com/index.php
26 12 0.02% https://www.bing.nl/
27 11 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
28 8 0.01% http://bbit-karatsu.com/mh/karatu/rank.cgi
29 8 0.01% http://enersoft.ru/go
30 8 0.01% https://889992711.xyz

Top 9 of 9 Total Search Strings
# Hits Search String
1 32 50.79% wordpress
2 8 12.70% https://ai.boxui.com/go/url=ahr0chm6ly93d3cuemh5axmuy29tl3rocmvhzc0ynjq2ntgtms0xlmh0bww
3 7 11.11% http://palangshim.com/space-uid-5093492.html
4 4 6.35% https://bordertoilet26.bravejournal.net/the-way-m8bet-is-revolutionizing-the-next-phase-of-gambling-in-southeast-asia
5 4 6.35% https://graph.org/game-on-the-transformation-of-internet-gambling-through-technological-advancements-11-10
6 4 6.35% https://independent.academia.edu/mcmahonmaynard1
7 2 3.17% http://www.drugoffice.gov.hk/gb/unigb/sexybaccaratsg.online/
8 1 1.59% winquel
9 1 1.59% winquel.nl

Top 15 of 1649 Total User Agents
# Hits User Agent
1 8041 11.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 7554 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4533 6.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3880 5.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3478 5.15% curl/8.7.1
6 3178 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
7 2773 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2735 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2729 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 2725 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 2663 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 1571 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 816 1.21% WordPress/6.4.3
14 631 0.93% Mozilla/4.0
15 569 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for September 2026

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 35580 52.67% 14616 78.10% 1374416 87.54% Commercial (com)
2 30188 44.69% 3527 18.85% 182108 11.60% Unresolved/Unknown
3 704 1.04% 177 0.95% 4821 0.31% Network (net)
4 220 0.33% 112 0.60% 2483 0.16% Germany
5 191 0.28% 50 0.27% 1298 0.08% Non-Profit (org)
6 114 0.17% 24 0.13% 691 0.04% Brazil
7 102 0.15% 51 0.27% 642 0.04% European Union
8 90 0.13% 31 0.17% 556 0.04% Poland
9 57 0.08% 11 0.06% 333 0.02% Spain
10 52 0.08% 8 0.04% 310 0.02% Netherlands
11 22 0.03% 9 0.05% 149 0.01% Belarus
12 18 0.03% 6 0.03% 140 0.01% Vietnam
13 15 0.02% 13 0.07% 120 0.01% Russian Federation
14 12 0.02% 3 0.02% 72 0.00% France
15 12 0.02% 0 0.00% 67 0.00% Sao Tome and Principe
16 11 0.02% 5 0.03% 76 0.00% Cocos (Keeling) Islands
17 11 0.02% 6 0.03% 71 0.00% Sweden
18 10 0.01% 7 0.04% 156 0.01% Colombia
19 10 0.01% 6 0.03% 634 0.04% Finland
20 10 0.01% 1 0.01% 58 0.00% Hungary
21 10 0.01% 2 0.01% 59 0.00% Israel
22 9 0.01% 2 0.01% 53 0.00% Address Routing (arpa)
23 9 0.01% 3 0.02% 54 0.00% Canada
24 9 0.01% 3 0.02% 56 0.00% Pakistan
25 7 0.01% 2 0.01% 50 0.00% Anguilla
26 7 0.01% 1 0.01% 41 0.00% China
27 6 0.01% 6 0.03% 44 0.00% Argentina
28 6 0.01% 6 0.03% 55 0.00% British Indian Ocean Territory
29 5 0.01% 2 0.01% 31 0.00% Indonesia
30 5 0.01% 1 0.01% 30 0.00% Ukraine


Generated by Webalizer Version 2.23