Usage Statistics for winquel.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9230
Total Files 0
Total Pages 7789
Total Visits 619
Total kB Files 1230
Total kB In 0
Total kB Out 0
Total Unique Sites 1034
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 289
. Avg Max
Hits per Hour 12 5911
Hits per Day 297 5935
Files per Day 0 0
Pages per Day 251 5896
Sites per Day 33 209
Visits per Day 19 46
kB Files per Day 40 939
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9230

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 0.60% 0 0.00% 37 0.48% 17 2.75% 21 2.03% 9 0.69% 0 0.00% 0 0.00%
2 29 0.31% 0 0.00% 20 0.26% 15 2.42% 19 1.84% 5 0.37% 0 0.00% 0 0.00%
3 17 0.18% 0 0.00% 12 0.15% 12 1.94% 16 1.55% 3 0.21% 0 0.00% 0 0.00%
4 43 0.47% 0 0.00% 31 0.40% 26 4.20% 27 2.61% 7 0.55% 0 0.00% 0 0.00%
5 5935 64.30% 0 0.00% 5896 75.70% 16 2.58% 16 1.55% 939 76.33% 0 0.00% 0 0.00%
6 88 0.95% 0 0.00% 44 0.56% 25 4.04% 28 2.71% 12 1.00% 0 0.00% 0 0.00%
7 72 0.78% 0 0.00% 44 0.56% 22 3.55% 31 3.00% 10 0.80% 0 0.00% 0 0.00%
8 32 0.35% 0 0.00% 27 0.35% 17 2.75% 21 2.03% 3 0.28% 0 0.00% 0 0.00%
9 405 4.39% 0 0.00% 33 0.42% 23 3.72% 209 20.21% 4 0.31% 0 0.00% 0 0.00%
10 32 0.35% 0 0.00% 28 0.36% 18 2.91% 18 1.74% 5 0.41% 0 0.00% 0 0.00%
11 28 0.30% 0 0.00% 27 0.35% 16 2.58% 16 1.55% 3 0.23% 0 0.00% 0 0.00%
12 23 0.25% 0 0.00% 20 0.26% 9 1.45% 9 0.87% 4 0.30% 0 0.00% 0 0.00%
13 40 0.43% 0 0.00% 25 0.32% 21 3.39% 24 2.32% 6 0.51% 0 0.00% 0 0.00%
14 51 0.55% 0 0.00% 46 0.59% 18 2.91% 21 2.03% 5 0.40% 0 0.00% 0 0.00%
15 34 0.37% 0 0.00% 22 0.28% 20 3.23% 22 2.13% 5 0.44% 0 0.00% 0 0.00%
16 85 0.92% 0 0.00% 81 1.04% 24 3.88% 25 2.42% 7 0.58% 0 0.00% 0 0.00%
17 90 0.98% 0 0.00% 73 0.94% 19 3.07% 29 2.80% 11 0.90% 0 0.00% 0 0.00%
18 40 0.43% 0 0.00% 37 0.48% 17 2.75% 17 1.64% 3 0.26% 0 0.00% 0 0.00%
19 23 0.25% 0 0.00% 21 0.27% 15 2.42% 16 1.55% 4 0.30% 0 0.00% 0 0.00%
20 40 0.43% 0 0.00% 33 0.42% 19 3.07% 23 2.22% 5 0.39% 0 0.00% 0 0.00%
21 130 1.41% 0 0.00% 107 1.37% 46 7.43% 53 5.13% 16 1.29% 0 0.00% 0 0.00%
22 57 0.62% 0 0.00% 49 0.63% 27 4.36% 34 3.29% 6 0.48% 0 0.00% 0 0.00%
23 30 0.33% 0 0.00% 26 0.33% 17 2.75% 21 2.03% 3 0.26% 0 0.00% 0 0.00%
24 38 0.41% 0 0.00% 33 0.42% 18 2.91% 20 1.93% 6 0.49% 0 0.00% 0 0.00%
25 427 4.63% 0 0.00% 60 0.77% 24 3.88% 199 19.25% 3 0.22% 0 0.00% 0 0.00%
26 247 2.68% 0 0.00% 246 3.16% 8 1.29% 9 0.87% 39 3.18% 0 0.00% 0 0.00%
27 304 3.29% 0 0.00% 290 3.72% 25 4.04% 26 2.51% 45 3.65% 0 0.00% 0 0.00%
28 290 3.14% 0 0.00% 279 3.58% 16 2.58% 19 1.84% 44 3.60% 0 0.00% 0 0.00%
29 55 0.60% 0 0.00% 50 0.64% 24 3.88% 27 2.61% 6 0.45% 0 0.00% 0 0.00%
30 72 0.78% 0 0.00% 44 0.56% 19 3.07% 20 1.93% 10 0.80% 0 0.00% 0 0.00%
31 418 4.53% 0 0.00% 48 0.62% 26 4.20% 188 18.18% 4 0.33% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 286 3.10% 0 0 0.00% 8 271 3.48% 1 44 3.55% 0 0 0.00% 0 0 0.00%
1 1 47 0.51% 0 0 0.00% 1 42 0.54% 0 4 0.35% 0 0 0.00% 0 0 0.00%
2 1 38 0.41% 0 0 0.00% 1 35 0.45% 0 3 0.23% 0 0 0.00% 0 0 0.00%
3 192 5956 64.53% 0 0 0.00% 190 5916 75.95% 30 941 76.46% 0 0 0.00% 0 0 0.00%
4 2 91 0.99% 0 0 0.00% 2 74 0.95% 0 14 1.17% 0 0 0.00% 0 0 0.00%
5 3 100 1.08% 0 0 0.00% 1 54 0.69% 0 8 0.68% 0 0 0.00% 0 0 0.00%
6 3 93 1.01% 0 0 0.00% 1 47 0.60% 0 7 0.60% 0 0 0.00% 0 0 0.00%
7 12 401 4.34% 0 0 0.00% 8 265 3.40% 1 43 3.47% 0 0 0.00% 0 0 0.00%
8 14 462 5.01% 0 0 0.00% 9 307 3.94% 2 52 4.24% 0 0 0.00% 0 0 0.00%
9 9 296 3.21% 0 0 0.00% 1 36 0.46% 0 7 0.59% 0 0 0.00% 0 0 0.00%
10 5 168 1.82% 0 0 0.00% 0 25 0.32% 0 5 0.44% 0 0 0.00% 0 0 0.00%
11 4 143 1.55% 0 0 0.00% 0 28 0.36% 0 6 0.45% 0 0 0.00% 0 0 0.00%
12 4 132 1.43% 0 0 0.00% 0 29 0.37% 0 8 0.66% 0 0 0.00% 0 0 0.00%
13 4 126 1.37% 0 0 0.00% 1 38 0.49% 0 10 0.84% 0 0 0.00% 0 0 0.00%
14 2 63 0.68% 0 0 0.00% 0 21 0.27% 0 6 0.49% 0 0 0.00% 0 0 0.00%
15 2 64 0.69% 0 0 0.00% 0 24 0.31% 0 5 0.37% 0 0 0.00% 0 0 0.00%
16 4 154 1.67% 0 0 0.00% 1 61 0.78% 0 13 1.09% 0 0 0.00% 0 0 0.00%
17 2 91 0.99% 0 0 0.00% 1 59 0.76% 0 7 0.60% 0 0 0.00% 0 0 0.00%
18 2 67 0.73% 0 0 0.00% 1 54 0.69% 0 9 0.73% 0 0 0.00% 0 0 0.00%
19 2 71 0.77% 0 0 0.00% 1 59 0.76% 0 5 0.40% 0 0 0.00% 0 0 0.00%
20 3 97 1.05% 0 0 0.00% 2 92 1.18% 0 7 0.60% 0 0 0.00% 0 0 0.00%
21 3 120 1.30% 0 0 0.00% 3 95 1.22% 0 11 0.91% 0 0 0.00% 0 0 0.00%
22 3 93 1.01% 0 0 0.00% 2 90 1.16% 0 8 0.66% 0 0 0.00% 0 0 0.00%
23 2 71 0.77% 0 0 0.00% 2 67 0.86% 0 5 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1034 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 64.03% 0 0.00% 935 76.01% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 253 2.74% 0 0.00% 40 3.25% 0 0.00% 0 0.00% 1 0.16% 194.5.82.51
3 239 2.59% 0 0.00% 38 3.07% 0 0.00% 0 0.00% 1 0.16% 13.79.158.36
4 239 2.59% 0 0.00% 38 3.07% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 72 0.78% 0 0.00% 11 0.93% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
6 40 0.43% 0 0.00% 6 0.51% 0 0.00% 0 0.00% 13 2.10% 182.16.21.98
7 39 0.42% 0 0.00% 6 0.50% 0 0.00% 0 0.00% 2 0.32% malta1877.startdedicated.de
8 28 0.30% 0 0.00% 4 0.36% 0 0.00% 0 0.00% 2 0.32% static.168.23.130.94.clients.your-server.de
9 23 0.25% 0 0.00% 4 0.30% 0 0.00% 0 0.00% 1 0.16% 20.171.206.79
10 20 0.22% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 18 2.91% nbl32.ntup.net
11 19 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
12 19 0.21% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 7 1.13% ns3085414.ip-145-239-10.eu
13 18 0.20% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 8 1.29% 27.124.32.71
14 18 0.20% 0 0.00% 3 0.23% 0 0.00% 0 0.00% 5 0.81% crawl-mwx5un.mj12bot.com
15 17 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 178-17-169-37.static.as43289.net
16 17 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.13
17 17 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 45.130.136.70
18 16 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.14
19 16 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.65
20 15 0.16% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 3 0.48% 27.124.32.96
21 14 0.15% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 5 0.81% crawl-vykctc.mj12bot.com
22 14 0.15% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 1 0.16% ns31051770.ip-54-38-85.eu
23 13 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 178-17-169-29.static.as43289.net
24 13 0.14% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
25 13 0.14% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
26 13 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.230
27 13 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 98.159.226.79
28 12 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.32% 98.159.226.64
29 12 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mta11.mailnmail.com
30 12 0.13% 0 0.00% 2 0.15% 0 0.00% 0 0.00% 1 0.16% ns3083648.ip-94-23-209.eu

Top 10 of 1034 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 64.03% 0 0.00% 935 76.01% 0 0.00% 0 0.00% 1 0.16% 91.239.130.201
2 253 2.74% 0 0.00% 40 3.25% 0 0.00% 0 0.00% 1 0.16% 194.5.82.51
3 239 2.59% 0 0.00% 38 3.07% 0 0.00% 0 0.00% 1 0.16% 13.79.158.36
4 239 2.59% 0 0.00% 38 3.07% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 72 0.78% 0 0.00% 11 0.93% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
6 40 0.43% 0 0.00% 6 0.51% 0 0.00% 0 0.00% 13 2.10% 182.16.21.98
7 39 0.42% 0 0.00% 6 0.50% 0 0.00% 0 0.00% 2 0.32% malta1877.startdedicated.de
8 28 0.30% 0 0.00% 4 0.36% 0 0.00% 0 0.00% 2 0.32% static.168.23.130.94.clients.your-server.de
9 23 0.25% 0 0.00% 4 0.30% 0 0.00% 0 0.00% 1 0.16% 20.171.206.79
10 20 0.22% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 18 2.91% nbl32.ntup.net

Top 8 of 37 Total Referrers
# Hits Referrer
1 9072 98.29% - (Direct Request)
2 35 0.38% http://winquel.nl
3 31 0.34% http://www.baidu.com/
4 15 0.16% http://www.winquel.nl
5 13 0.14% www.google.com
6 8 0.09% winquel.nl
7 2 0.02% https://www.google.com/
8 1 0.01% https://winquel.nl

Top 15 of 289 Total User Agents
# Hits User Agent
1 435 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 254 2.75% Go-http-client/1.1
3 134 1.45% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4 131 1.42% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 128 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 126 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 124 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 124 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 123 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 123 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 122 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 122 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 121 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 121 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 121 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 8554 92.68% 0 0.00% 1147 93.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 399 4.32% 0 0.00% 49 3.97% 0 0.00% 0 0.00% Commercial (com)
3 101 1.09% 0 0.00% 6 0.53% 0 0.00% 0 0.00% Network (net)
4 94 1.02% 0 0.00% 15 1.21% 0 0.00% 0 0.00% Germany
5 56 0.61% 0 0.00% 9 0.72% 0 0.00% 0 0.00% European Union
6 6 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Netherlands
8 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
9 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23