Usage Statistics for winquel.nl

Summary Period: December 2024
Generated 21-Dec-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3457
Total Files 0
Total Pages 2400
Total Visits 617
Total kB Files 303
Total Unique Sites 866
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 205
. Avg Max
Hits per Hour 6 255
Hits per Day 164 480
Files per Day 0 0
Pages per Day 114 337
Sites per Day 41 289
Visits per Day 29 61
kB Files per Day 14 50
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3457

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 459 13.28% 0 0.00% 76 3.17% 60 9.72% 231 26.67% 13 4.28%
2 61 1.76% 0 0.00% 41 1.71% 26 4.21% 30 3.46% 8 2.66%
3 136 3.93% 0 0.00% 107 4.46% 22 3.57% 22 2.54% 9 2.93%
4 144 4.17% 0 0.00% 129 5.38% 34 5.51% 36 4.16% 7 2.30%
5 46 1.33% 0 0.00% 39 1.62% 18 2.92% 20 2.31% 4 1.31%
6 204 5.90% 0 0.00% 197 8.21% 11 1.78% 14 1.62% 32 10.66%
7 91 2.63% 0 0.00% 83 3.46% 29 4.70% 28 3.23% 5 1.57%
8 286 8.27% 0 0.00% 275 11.46% 19 3.08% 16 1.85% 44 14.42%
9 69 2.00% 0 0.00% 45 1.88% 19 3.08% 21 2.42% 11 3.61%
10 44 1.27% 0 0.00% 41 1.71% 15 2.43% 17 1.96% 4 1.25%
11 89 2.57% 0 0.00% 67 2.79% 27 4.38% 30 3.46% 9 3.03%
12 480 13.88% 0 0.00% 97 4.04% 57 9.24% 289 33.37% 10 3.19%
13 88 2.55% 0 0.00% 80 3.33% 17 2.76% 21 2.42% 3 0.94%
14 92 2.66% 0 0.00% 75 3.12% 24 3.89% 26 3.00% 8 2.72%
15 317 9.17% 0 0.00% 293 12.21% 31 5.02% 34 3.93% 50 16.56%
16 64 1.85% 0 0.00% 59 2.46% 32 5.19% 33 3.81% 7 2.30%
17 347 10.04% 0 0.00% 337 14.04% 35 5.67% 41 4.73% 47 15.46%
18 105 3.04% 0 0.00% 98 4.08% 39 6.32% 39 4.50% 7 2.35%
19 103 2.98% 0 0.00% 100 4.17% 29 4.70% 28 3.23% 5 1.72%
20 158 4.57% 0 0.00% 149 6.21% 61 9.89% 60 6.93% 19 6.17%
21 74 2.14% 0 0.00% 12 0.50% 12 1.94% 42 4.85% 2 0.57%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 67 1.94% 0 0 0.00% 2 61 2.54% 0 4 1.41%
1 4 96 2.78% 0 0 0.00% 2 62 2.58% 0 7 2.19%
2 17 365 10.56% 0 0 0.00% 13 293 12.21% 2 47 15.41%
3 16 348 10.07% 0 0 0.00% 14 295 12.29% 2 44 14.47%
4 4 100 2.89% 0 0 0.00% 2 60 2.50% 0 7 2.30%
5 5 112 3.24% 0 0 0.00% 3 69 2.88% 0 7 2.46%
6 7 147 4.25% 0 0 0.00% 2 52 2.17% 0 6 2.04%
7 8 170 4.92% 0 0 0.00% 4 99 4.12% 1 12 3.87%
8 7 161 4.66% 0 0 0.00% 3 74 3.08% 0 6 1.83%
9 6 138 3.99% 0 0 0.00% 4 98 4.08% 0 10 3.24%
10 2 52 1.50% 0 0 0.00% 2 44 1.83% 0 7 2.19%
11 2 49 1.42% 0 0 0.00% 2 47 1.96% 0 3 0.94%
12 2 53 1.53% 0 0 0.00% 1 39 1.62% 0 5 1.62%
13 6 146 4.22% 0 0 0.00% 4 94 3.92% 1 13 4.18%
14 2 52 1.50% 0 0 0.00% 1 33 1.38% 0 5 1.57%
15 4 93 2.69% 0 0 0.00% 2 55 2.29% 0 3 0.89%
16 3 76 2.20% 0 0 0.00% 1 31 1.29% 0 4 1.46%
17 2 56 1.62% 0 0 0.00% 1 36 1.50% 0 5 1.78%
18 18 384 11.11% 0 0 0.00% 15 317 13.21% 2 45 14.94%
19 4 94 2.72% 0 0 0.00% 2 55 2.29% 0 4 1.46%
20 14 295 8.53% 0 0 0.00% 11 231 9.62% 2 34 11.18%
21 7 157 4.54% 0 0 0.00% 3 77 3.21% 1 16 5.17%
22 8 179 5.18% 0 0 0.00% 6 126 5.25% 0 4 1.46%
23 3 67 1.94% 0 0 0.00% 2 52 2.17% 0 6 1.93%

Top 30 of 866 Total Sites
# Hits Files kB F Visits Hostname
1 247 7.14% 0 0.00% 39 12.90% 1 0.16% 98.159.37.145
2 245 7.09% 0 0.00% 39 12.80% 1 0.16% 129.213.150.89
3 245 7.09% 0 0.00% 39 12.80% 1 0.16% 132.145.140.179
4 188 5.44% 0 0.00% 30 9.82% 1 0.16% 20.242.61.89
5 72 2.08% 0 0.00% 11 3.76% 2 0.32% hostglobal.plus
6 60 1.74% 0 0.00% 0 0.00% 6 0.97% ec2-13-127-4-125.ap-south-1.compute.amazonaws.com
7 60 1.74% 0 0.00% 0 0.00% 6 0.97% ec2-44-202-75-219.compute-1.amazonaws.com
8 50 1.45% 0 0.00% 0 0.00% 5 0.81% ec2-15-206-173-85.ap-south-1.compute.amazonaws.com
9 50 1.45% 0 0.00% 0 0.00% 5 0.81% ec2-18-217-247-231.us-east-2.compute.amazonaws.com
10 50 1.45% 0 0.00% 0 0.00% 5 0.81% ec2-18-219-213-117.us-east-2.compute.amazonaws.com
11 45 1.30% 0 0.00% 7 2.35% 4 0.65% 45.202.35.226
12 41 1.19% 0 0.00% 6 2.14% 1 0.16% ec2-13-39-149-226.eu-west-3.compute.amazonaws.com
13 40 1.16% 0 0.00% 0 0.00% 4 0.65% ec2-3-141-44-22.us-east-2.compute.amazonaws.com
14 40 1.16% 0 0.00% 0 0.00% 4 0.65% ec2-3-144-195-212.us-east-2.compute.amazonaws.com
15 40 1.16% 0 0.00% 0 0.00% 4 0.65% ec2-3-216-93-100.compute-1.amazonaws.com
16 40 1.16% 0 0.00% 0 0.00% 4 0.65% ec2-3-23-129-117.us-east-2.compute.amazonaws.com
17 40 1.16% 0 0.00% 0 0.00% 4 0.65% ec2-3-81-84-29.compute-1.amazonaws.com
18 38 1.10% 0 0.00% 6 1.99% 9 1.46% 182.16.2.250
19 31 0.90% 0 0.00% 0 0.16% 3 0.49% 45.130.136.51
20 30 0.87% 0 0.00% 5 1.57% 0 0.00% 216.244.66.231
21 30 0.87% 0 0.00% 0 0.00% 3 0.49% ec2-18-157-182-212.eu-central-1.compute.amazonaws.com
22 30 0.87% 0 0.00% 0 0.00% 3 0.49% ec2-18-189-14-151.us-east-2.compute.amazonaws.com
23 30 0.87% 0 0.00% 0 0.00% 3 0.49% ec2-3-140-245-206.us-east-2.compute.amazonaws.com
24 30 0.87% 0 0.00% 0 0.00% 3 0.49% ec2-3-145-189-222.us-east-2.compute.amazonaws.com
25 30 0.87% 0 0.00% 0 0.00% 3 0.49% ec2-35-175-118-73.compute-1.amazonaws.com
26 21 0.61% 0 0.00% 0 0.05% 1 0.16% 45.130.136.50
27 20 0.58% 0 0.00% 3 1.04% 9 1.46% 37.139.53.25
28 20 0.58% 0 0.00% 0 0.00% 2 0.32% ec2-18-117-253-214.us-east-2.compute.amazonaws.com
29 20 0.58% 0 0.00% 0 0.00% 2 0.32% ec2-3-144-179-112.us-east-2.compute.amazonaws.com
30 20 0.58% 0 0.00% 0 0.00% 2 0.32% ec2-3-15-190-168.us-east-2.compute.amazonaws.com

Top 10 of 866 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 247 7.14% 0 0.00% 39 12.90% 1 0.16% 98.159.37.145
2 245 7.09% 0 0.00% 39 12.80% 1 0.16% 129.213.150.89
3 245 7.09% 0 0.00% 39 12.80% 1 0.16% 132.145.140.179
4 188 5.44% 0 0.00% 30 9.82% 1 0.16% 20.242.61.89
5 72 2.08% 0 0.00% 11 3.76% 2 0.32% hostglobal.plus
6 45 1.30% 0 0.00% 7 2.35% 4 0.65% 45.202.35.226
7 41 1.19% 0 0.00% 6 2.14% 1 0.16% ec2-13-39-149-226.eu-west-3.compute.amazonaws.com
8 38 1.10% 0 0.00% 6 1.99% 9 1.46% 182.16.2.250
9 30 0.87% 0 0.00% 5 1.57% 0 0.00% 216.244.66.231
10 20 0.58% 0 0.00% 3 1.04% 9 1.46% 37.139.53.25

Top 7 of 25 Total Referrers
# Hits Referrer
1 3306 95.63% - (Direct Request)
2 51 1.48% www.google.com
3 33 0.95% http://www.baidu.com/
4 11 0.32% http://winquel.nl
5 5 0.14% winquel.nl
6 2 0.06% https://www.google.com/search
7 1 0.03% http://www.winquel.nl

Top 15 of 205 Total User Agents
# Hits User Agent
1 720 20.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 292 8.45% Go-http-client/1.1
3 70 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 59 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 41 1.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 33 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 33 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 30 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 29 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 25 0.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 24 0.69% ALittle Client
12 22 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 22 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 0.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 17 0.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for December 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 2330 67.40% 0 0.00% 243 80.15% Unresolved/Unknown
2 1011 29.25% 0 0.00% 42 13.79% Commercial (com)
3 38 1.10% 0 0.00% 6 1.99% Network (net)
4 32 0.93% 0 0.00% 5 1.67% Germany
5 28 0.81% 0 0.00% 4 1.46% European Union
6 9 0.26% 0 0.00% 1 0.47% Russian Federation
7 3 0.09% 0 0.00% 0 0.16% Netherlands
8 2 0.06% 0 0.00% 0 0.10% China
9 2 0.06% 0 0.00% 0 0.10% British Indian Ocean Territory
10 1 0.03% 0 0.00% 0 0.05% Non-Profit (org)
11 1 0.03% 0 0.00% 0 0.05% India


Generated by Webalizer Version 2.23