Usage Statistics for winquel.nl

Summary Period: December 2025
Generated 08-Dec-2025 11:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17486
Total Files 0
Total Pages 17152
Total Visits 487
Total kB Files 2711
Total Unique Sites 571
Total Unique URLs 0
Total Unique Referrers 136
Total Unique User Agents 237
. Avg Max
Hits per Hour 91 1249
Hits per Day 2185 3973
Files per Day 0 0
Pages per Day 2144 3930
Sites per Day 71 105
Visits per Day 60 85
kB Files per Day 339 623
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17486

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1839 10.52% 0 0.00% 1811 10.56% 44 9.03% 65 11.38% 286 10.53%
2 1819 10.40% 0 0.00% 1771 10.33% 43 8.83% 66 11.56% 279 10.31%
3 3222 18.43% 0 0.00% 3162 18.44% 71 14.58% 94 16.46% 503 18.54%
4 1805 10.32% 0 0.00% 1756 10.24% 81 16.63% 103 18.04% 276 10.19%
5 3973 22.72% 0 0.00% 3930 22.91% 80 16.43% 91 15.94% 623 22.96%
6 1717 9.82% 0 0.00% 1676 9.77% 85 17.45% 105 18.39% 265 9.76%
7 2366 13.53% 0 0.00% 2343 13.66% 60 12.32% 54 9.46% 370 13.65%
8 745 4.26% 0 0.00% 703 4.10% 32 6.57% 67 11.73% 110 4.04%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 559 3.20% 0 0 0.00% 68 545 3.18% 11 87 3.19%
1 71 572 3.27% 0 0 0.00% 71 570 3.32% 11 90 3.34%
2 90 725 4.15% 0 0 0.00% 90 721 4.20% 14 115 4.23%
3 114 913 5.22% 0 0 0.00% 111 895 5.22% 17 140 5.16%
4 96 770 4.40% 0 0 0.00% 93 745 4.34% 15 118 4.35%
5 96 772 4.41% 0 0 0.00% 94 756 4.41% 15 119 4.41%
6 74 594 3.40% 0 0 0.00% 72 578 3.37% 11 90 3.32%
7 219 1756 10.04% 0 0 0.00% 218 1746 10.18% 35 278 10.25%
8 77 619 3.54% 0 0 0.00% 76 613 3.57% 12 98 3.61%
9 51 414 2.37% 0 0 0.00% 51 413 2.41% 8 65 2.40%
10 58 465 2.66% 0 0 0.00% 57 463 2.70% 9 71 2.61%
11 52 422 2.41% 0 0 0.00% 52 419 2.44% 8 67 2.46%
12 73 591 3.38% 0 0 0.00% 71 574 3.35% 11 92 3.38%
13 163 1305 7.46% 0 0 0.00% 162 1298 7.57% 26 206 7.62%
14 62 496 2.84% 0 0 0.00% 57 459 2.68% 9 73 2.68%
15 100 800 4.58% 0 0 0.00% 98 785 4.58% 16 125 4.60%
16 62 498 2.85% 0 0 0.00% 59 477 2.78% 9 75 2.78%
17 64 518 2.96% 0 0 0.00% 62 497 2.90% 10 80 2.94%
18 134 1075 6.15% 0 0 0.00% 131 1050 6.12% 21 165 6.09%
19 52 422 2.41% 0 0 0.00% 52 420 2.45% 8 67 2.46%
20 198 1591 9.10% 0 0 0.00% 197 1583 9.23% 31 252 9.28%
21 83 669 3.83% 0 0 0.00% 82 660 3.85% 12 100 3.68%
22 64 515 2.95% 0 0 0.00% 60 483 2.82% 9 75 2.75%
23 53 425 2.43% 0 0 0.00% 50 402 2.34% 8 65 2.41%

Top 30 of 571 Total Sites
# Hits Files kB F Visits Hostname
1 9066 51.85% 0 0.00% 1434 52.90% 1 0.21% v2713701.hosted-by-vdsina.ru
2 1000 5.72% 0 0.00% 158 5.84% 1 0.21% 194.5.82.145
3 1000 5.72% 0 0.00% 158 5.84% 1 0.21% 194.5.82.154
4 640 3.66% 0 0.00% 101 3.73% 42 8.62% 188x187x27x162.dynamic.spb.ertelecom.ru
5 504 2.88% 0 0.00% 80 2.94% 2 0.41% 4.230.47.183
6 483 2.76% 0 0.00% 76 2.82% 7 1.44% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
7 278 1.59% 0 0.00% 44 1.62% 1 0.21% 194.5.82.18
8 252 1.44% 0 0.00% 40 1.47% 1 0.21% 104.215.23.26
9 243 1.39% 0 0.00% 38 1.42% 2 0.41% 4.218.11.183
10 236 1.35% 0 0.00% 37 1.38% 2 0.41% 4.217.237.240
11 190 1.09% 0 0.00% 30 1.11% 1 0.21% 194.5.82.165
12 188 1.08% 0 0.00% 30 1.10% 1 0.21% 4.217.237.166
13 188 1.08% 0 0.00% 30 1.10% 1 0.21% 4.230.41.104
14 180 1.03% 0 0.00% 28 1.05% 1 0.21% 194.5.82.137
15 180 1.03% 0 0.00% 28 1.05% 1 0.21% 194.5.82.144
16 156 0.89% 0 0.00% 25 0.91% 1 0.21% 52.178.223.71
17 150 0.86% 0 0.00% 24 0.88% 1 0.21% 4.189.253.242
18 150 0.86% 0 0.00% 24 0.88% 1 0.21% 52.169.206.229
19 145 0.83% 0 0.00% 23 0.85% 8 1.64% pool-77-222-106-87.is74.ru
20 118 0.67% 0 0.00% 19 0.69% 1 0.21% 20.196.93.105
21 118 0.67% 0 0.00% 19 0.69% 1 0.21% 20.205.13.31
22 118 0.67% 0 0.00% 19 0.69% 1 0.21% 4.189.112.79
23 118 0.67% 0 0.00% 19 0.69% 1 0.21% 68.218.89.6
24 101 0.58% 0 0.00% 16 0.59% 1 0.21% 172.192.18.188
25 99 0.57% 0 0.00% 16 0.58% 1 0.21% 4.194.16.101
26 92 0.53% 0 0.00% 15 0.54% 1 0.21% 115.127.31.66.bracnet.net
27 92 0.53% 0 0.00% 15 0.54% 1 0.21% 83.168.74.163
28 86 0.49% 0 0.00% 14 0.50% 1 0.21% 188.143.244.144
29 80 0.46% 0 0.00% 13 0.47% 2 0.41% caralie.static.korbank.pl
30 78 0.45% 0 0.00% 12 0.46% 1 0.21% 52.169.148.186

Top 10 of 571 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 51.85% 0 0.00% 1434 52.90% 1 0.21% v2713701.hosted-by-vdsina.ru
2 1000 5.72% 0 0.00% 158 5.84% 1 0.21% 194.5.82.145
3 1000 5.72% 0 0.00% 158 5.84% 1 0.21% 194.5.82.154
4 640 3.66% 0 0.00% 101 3.73% 42 8.62% 188x187x27x162.dynamic.spb.ertelecom.ru
5 504 2.88% 0 0.00% 80 2.94% 2 0.41% 4.230.47.183
6 483 2.76% 0 0.00% 76 2.82% 7 1.44% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
7 278 1.59% 0 0.00% 44 1.62% 1 0.21% 194.5.82.18
8 252 1.44% 0 0.00% 40 1.47% 1 0.21% 104.215.23.26
9 243 1.39% 0 0.00% 38 1.42% 2 0.41% 4.218.11.183
10 236 1.35% 0 0.00% 37 1.38% 2 0.41% 4.217.237.240

Top 29 of 136 Total Referrers
# Hits Referrer
1 9066 51.85% https://vykup-auto-prm.ru/
2 4404 25.19% - (Direct Request)
3 422 2.41% https://www.bing.com/
4 408 2.33% https://stoimsya.ru/price.html
5 398 2.28% https://www.google.de/
6 396 2.26% https://duckduckgo.com/
7 378 2.16% https://www.yahoo.com/
8 370 2.12% https://www.google.co.uk/
9 360 2.06% https://www.google.fr/
10 352 2.01% https://www.google.com/
11 232 1.33% https://vetosh-optom.ru
12 151 0.86% https://dez-tsentr.ru/
13 30 0.17% https://www.google.com/search
14 23 0.13% http://www.cdrsks.cn
15 15 0.09% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
16 15 0.09% https://compressemisoprostol.forumattivo.com/
17 15 0.09% https://laihdutus-tabletti.palstani.com
18 11 0.06% http://memantineebixaaxuradonamem.yooco.de
19 8 0.05% http://amitriptyline-elavil-endep.asso-web.com
20 4 0.02% www.google.com
21 3 0.02% http://sipralexa.hexat.com/seroplex
22 3 0.02% https://memantineebixaaxuradonamem.yooco.de
23 2 0.01% http://www.zizhibaba.cn
24 2 0.01% https://azilect-rasagiline.asso-web.com
25 2 0.01% https://solian.xobor.de/blog-e11322-amisulprid-zulassung-netherlands.html
26 2 0.01% https://www.yimiaochong.com
27 1 0.01% /plesk-stat/webstat-ssl/
28 1 0.01% https://www.google.de
29 1 0.01% winquel.nl

Top 15 of 237 Total User Agents
# Hits User Agent
1 2000 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1999 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1985 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1948 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1929 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 156 0.89% Opera/9.80
7 150 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
8 148 0.85% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 147 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 146 0.83% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 145 0.83% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 138 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 137 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 137 0.78% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 136 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for December 2025

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 9882 56.51% 0 0.00% 1563 57.66% Russian Federation
2 6679 38.20% 0 0.00% 1014 37.39% Unresolved/Unknown
3 655 3.75% 0 0.00% 94 3.45% Commercial (com)
4 120 0.69% 0 0.00% 19 0.70% Network (net)
5 80 0.46% 0 0.00% 13 0.47% Poland
6 34 0.19% 0 0.00% 5 0.20% Germany
7 15 0.09% 0 0.00% 0 0.00% Ukraine
8 14 0.08% 0 0.00% 2 0.08% European Union
9 6 0.03% 0 0.00% 1 0.04% Netherlands
10 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)


Generated by Webalizer Version 2.23