Usage Statistics for winquel.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 33750
Total Files 9795
Total Pages 30366
Total Visits 7253
Total kB Files 159384
Total Unique Sites 4103
Total Unique URLs 52
Total Unique Referrers 581
Total Unique User Agents 643
. Avg Max
Hits per Hour 50 6674
Hits per Day 1205 7556
Files per Day 349 6815
Pages per Day 1084 7447
Sites per Day 146 729
Visits per Day 259 798
kB Files per Day 5692 40621
Hits by Response Code
Code 200 - OK 29.02% 9795
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 0.05% 17
Code 400 - Bad Request 0.11% 36
Code 403 - Forbidden 22.59% 7623
Code 404 - Not Found 48.19% 16263

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 7556 22.39% 6815 69.58% 7447 24.52% 798 11.00% 729 17.77% 40621 25.49%
2 638 1.89% 93 0.95% 579 1.91% 226 3.12% 205 5.00% 3045 1.91%
3 1698 5.03% 128 1.31% 1612 5.31% 453 6.25% 350 8.53% 7463 4.68%
4 728 2.16% 96 0.98% 673 2.22% 308 4.25% 249 6.07% 3218 2.02%
5 977 2.89% 141 1.44% 830 2.73% 403 5.56% 336 8.19% 4502 2.82%
6 1015 3.01% 157 1.60% 841 2.77% 312 4.30% 320 7.80% 5208 3.27%
7 1781 5.28% 119 1.21% 1599 5.27% 324 4.47% 266 6.48% 8129 5.10%
8 1064 3.15% 136 1.39% 866 2.85% 242 3.34% 232 5.65% 5284 3.32%
9 946 2.80% 94 0.96% 912 3.00% 233 3.21% 214 5.22% 4155 2.61%
10 1002 2.97% 144 1.47% 860 2.83% 245 3.38% 211 5.14% 5192 3.26%
11 1031 3.05% 115 1.17% 948 3.12% 196 2.70% 191 4.66% 4707 2.95%
12 900 2.67% 121 1.24% 756 2.49% 333 4.59% 221 5.39% 4193 2.63%
13 1489 4.41% 130 1.33% 1036 3.41% 304 4.19% 453 11.04% 6425 4.03%
14 604 1.79% 137 1.40% 541 1.78% 294 4.05% 210 5.12% 2766 1.74%
15 611 1.81% 86 0.88% 564 1.86% 166 2.29% 167 4.07% 2666 1.67%
16 718 2.13% 66 0.67% 633 2.08% 128 1.76% 125 3.05% 3092 1.94%
17 776 2.30% 176 1.80% 683 2.25% 176 2.43% 155 3.78% 4098 2.57%
18 1003 2.97% 76 0.78% 967 3.18% 203 2.80% 171 4.17% 4246 2.66%
19 1006 2.98% 86 0.88% 963 3.17% 169 2.33% 166 4.05% 4167 2.61%
20 634 1.88% 134 1.37% 544 1.79% 288 3.97% 278 6.78% 3487 2.19%
21 1301 3.85% 90 0.92% 1095 3.61% 237 3.27% 227 5.53% 5606 3.52%
22 1204 3.57% 117 1.19% 1011 3.33% 224 3.09% 268 6.53% 5141 3.23%
23 851 2.52% 79 0.81% 657 2.16% 134 1.85% 173 4.22% 3726 2.34%
24 1087 3.22% 114 1.16% 815 2.68% 163 2.25% 244 5.95% 4672 2.93%
25 817 2.42% 85 0.87% 773 2.55% 166 2.29% 155 3.78% 3534 2.22%
26 1514 4.49% 144 1.47% 1449 4.77% 230 3.17% 217 5.29% 6441 4.04%
27 685 2.03% 91 0.93% 620 2.04% 258 3.56% 218 5.31% 3085 1.94%
28 114 0.34% 25 0.26% 92 0.30% 53 0.73% 59 1.44% 516 0.32%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 1384 4.10% 6 195 1.99% 44 1249 4.11% 217 6074 3.81%
1 40 1145 3.39% 4 117 1.19% 31 877 2.89% 195 5473 3.43%
2 28 798 2.36% 2 80 0.82% 26 745 2.45% 120 3372 2.12%
3 61 1723 5.11% 5 163 1.66% 58 1625 5.35% 273 7639 4.79%
4 58 1641 4.86% 3 109 1.11% 49 1392 4.58% 252 7069 4.44%
5 43 1206 3.57% 6 186 1.90% 38 1069 3.52% 226 6316 3.96%
6 53 1486 4.40% 5 148 1.51% 47 1343 4.42% 248 6940 4.35%
7 28 802 2.38% 4 122 1.25% 24 692 2.28% 130 3638 2.28%
8 21 592 1.75% 3 107 1.09% 16 465 1.53% 102 2857 1.79%
9 31 894 2.65% 3 102 1.04% 26 733 2.41% 137 3846 2.41%
10 23 651 1.93% 4 126 1.29% 19 555 1.83% 110 3079 1.93%
11 32 914 2.71% 4 129 1.32% 28 807 2.66% 151 4216 2.65%
12 33 948 2.81% 3 111 1.13% 31 883 2.91% 146 4076 2.56%
13 22 619 1.83% 3 109 1.11% 17 476 1.57% 103 2897 1.82%
14 30 844 2.50% 4 117 1.19% 23 657 2.16% 147 4114 2.58%
15 26 750 2.22% 4 116 1.18% 21 599 1.97% 123 3449 2.16%
16 46 1298 3.85% 5 163 1.66% 41 1157 3.81% 204 5720 3.59%
17 61 1712 5.07% 4 113 1.15% 56 1571 5.17% 256 7177 4.50%
18 43 1226 3.63% 6 172 1.76% 38 1079 3.55% 220 6148 3.86%
19 61 1722 5.10% 3 94 0.96% 57 1613 5.31% 258 7211 4.52%
20 38 1073 3.18% 6 171 1.75% 30 853 2.81% 195 5454 3.42%
21 37 1047 3.10% 4 131 1.34% 29 836 2.75% 175 4900 3.07%
22 43 1216 3.60% 4 112 1.14% 40 1132 3.73% 195 5461 3.43%
23 287 8059 23.88% 242 6802 69.44% 284 7958 26.21% 1509 42259 26.51%

Top 21 of 52 Total URLs
# Hits kB F URL
1 6684 19.80% 36377 22.82% /plesk-stat/webstat/
2 1453 4.31% 9734 6.11% /
3 903 2.68% 5304 3.33% /plesk-stat/webstat-ssl/
4 83 0.25% 1179 0.74% /plesk-stat/webstat-ssl/usage_202508.html
5 77 0.23% 107 0.07% /js/main.js
6 60 0.18% 2756 1.73% /js/jquery-3.2.1.min.js
7 54 0.16% 2065 1.30% /styles/bootstrap-4.1.2/popper.js
8 51 0.15% 1203 0.75% /styles/bootstrap-4.1.2/bootstrap.min.js
9 50 0.15% 218 0.14% /plesk-stat/
10 46 0.14% 655 0.41% /plesk-stat/webstat-ssl/usage_202505.html
11 46 0.14% 247 0.16% /styles/main.css
12 44 0.13% 1746 1.10% /styles/bootstrap-4.1.2/bootstrap.min.css
13 42 0.12% 48 0.03% /styles/main_responsive.css
14 27 0.08% 496 0.31% /plesk-stat/webstat-ssl/usage_202506.html
15 24 0.07% 162 0.10% /plesk-stat/ftpstat/
16 17 0.05% 378 0.24% /plesk-stat/webstat-ssl/usage_202507.html
17 16 0.05% 70 0.04% /plesk-stat/anon_ftpstat/
18 14 0.04% 148 0.09% /plesk-stat/webstat/usage_202506.html
19 11 0.03% 121 0.08% /plesk-stat/webstat/usage_202507.html
20 9 0.03% 92 0.06% /plesk-stat/webstat/usage_202505.html
21 8 0.02% 76 0.05% /plesk-stat/webstat/usage_202508.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 6684 19.80% 36377 22.82% /plesk-stat/webstat/
2 1453 4.31% 9734 6.11% /
3 903 2.68% 5304 3.33% /plesk-stat/webstat-ssl/
4 60 0.18% 2756 1.73% /js/jquery-3.2.1.min.js
5 54 0.16% 2065 1.30% /styles/bootstrap-4.1.2/popper.js
6 44 0.13% 1746 1.10% /styles/bootstrap-4.1.2/bootstrap.min.css
7 51 0.15% 1203 0.75% /styles/bootstrap-4.1.2/bootstrap.min.js
8 83 0.25% 1179 0.74% /plesk-stat/webstat-ssl/usage_202508.html
9 46 0.14% 655 0.41% /plesk-stat/webstat-ssl/usage_202505.html
10 27 0.08% 496 0.31% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1453 4.31% 2370 47.08% /
2 903 2.68% 1866 37.07% /plesk-stat/webstat-ssl/
3 6684 19.80% 486 9.65% /plesk-stat/webstat/
4 83 0.25% 103 2.05% /plesk-stat/webstat-ssl/usage_202508.html
5 46 0.14% 82 1.63% /plesk-stat/webstat-ssl/usage_202505.html
6 27 0.08% 33 0.66% /plesk-stat/webstat-ssl/usage_202506.html
7 50 0.15% 28 0.56% /plesk-stat/
8 24 0.07% 18 0.36% /plesk-stat/ftpstat/
9 17 0.05% 14 0.28% /plesk-stat/webstat-ssl/usage_202507.html
10 16 0.05% 11 0.22% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1453 4.31% 2192 47.07% /
2 903 2.68% 1629 34.98% /plesk-stat/webstat-ssl/
3 6684 19.80% 486 10.44% /plesk-stat/webstat/
4 83 0.25% 136 2.92% /plesk-stat/webstat-ssl/usage_202508.html
5 46 0.14% 80 1.72% /plesk-stat/webstat-ssl/usage_202505.html
6 27 0.08% 39 0.84% /plesk-stat/webstat-ssl/usage_202506.html
7 50 0.15% 25 0.54% /plesk-stat/
8 24 0.07% 19 0.41% /plesk-stat/ftpstat/
9 17 0.05% 14 0.30% /plesk-stat/webstat-ssl/usage_202507.html
10 16 0.05% 11 0.24% /plesk-stat/anon_ftpstat/

Top 30 of 4103 Total Sites
# Hits Files kB F Visits Hostname
1 1528 4.53% 138 1.41% 6538 4.10% 125 1.72% 69.48.202.178
2 1058 3.13% 3 0.03% 4236 2.66% 14 0.19% 4.197.236.174
3 716 2.12% 2 0.02% 2883 1.81% 9 0.12% 172.190.142.176
4 681 2.02% 0 0.00% 2703 1.70% 3 0.04% 135.220.168.249
5 622 1.84% 10 0.10% 2957 1.86% 4 0.06% 185.177.72.202
6 502 1.49% 2 0.02% 2004 1.26% 9 0.12% 68.218.88.48
7 471 1.40% 0 0.00% 1844 1.16% 1 0.01% 52.169.78.68
8 374 1.11% 1 0.01% 1473 0.92% 1 0.01% 13.79.187.126
9 374 1.11% 1 0.01% 1473 0.92% 1 0.01% 52.164.126.5
10 374 1.11% 1 0.01% 1473 0.92% 1 0.01% 52.169.146.134
11 347 1.03% 0 0.00% 1361 0.85% 1 0.01% 40.69.35.155
12 340 1.01% 0 0.00% 1330 0.83% 3 0.04% 13.79.87.25
13 283 0.84% 0 0.00% 1103 0.69% 3 0.04% 20.18.77.66
14 243 0.72% 1 0.01% 960 0.60% 1 0.01% 13.70.202.147
15 230 0.68% 0 0.00% 908 0.57% 1 0.01% 52.169.125.209
16 217 0.64% 0 0.00% 841 0.53% 2 0.03% 4.216.120.25
17 196 0.58% 0 0.00% 778 0.49% 2 0.03% 20.37.100.78
18 192 0.57% 0 0.00% 761 0.48% 1 0.01% 13.94.100.4
19 192 0.57% 0 0.00% 761 0.48% 1 0.01% 135.220.178.242
20 192 0.57% 0 0.00% 761 0.48% 1 0.01% 135.220.179.205
21 192 0.57% 0 0.00% 761 0.48% 1 0.01% 135.220.180.17
22 175 0.52% 0 0.00% 694 0.44% 1 0.01% 52.178.196.30
23 174 0.52% 0 0.00% 691 0.43% 1 0.01% 135.220.172.27
24 174 0.52% 0 0.00% 690 0.43% 1 0.01% 52.164.121.110
25 169 0.50% 7 0.07% 735 0.46% 2 0.03% hostglobal.plus
26 141 0.42% 0 0.00% 545 0.34% 1 0.01% 52.169.148.186
27 139 0.41% 1 0.01% 555 0.35% 2 0.03% 104.215.63.188
28 131 0.39% 0 0.00% 507 0.32% 1 0.01% 52.169.224.26
29 129 0.38% 3 0.03% 555 0.35% 58 0.80% ip66-179-255-119.pbiaas.com
30 128 0.38% 1 0.01% 512 0.32% 2 0.03% 130.33.36.212

Top 10 of 4103 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1528 4.53% 138 1.41% 6538 4.10% 125 1.72% 69.48.202.178
2 1058 3.13% 3 0.03% 4236 2.66% 14 0.19% 4.197.236.174
3 622 1.84% 10 0.10% 2957 1.86% 4 0.06% 185.177.72.202
4 716 2.12% 2 0.02% 2883 1.81% 9 0.12% 172.190.142.176
5 681 2.02% 0 0.00% 2703 1.70% 3 0.04% 135.220.168.249
6 502 1.49% 2 0.02% 2004 1.26% 9 0.12% 68.218.88.48
7 471 1.40% 0 0.00% 1844 1.16% 1 0.01% 52.169.78.68
8 374 1.11% 1 0.01% 1473 0.92% 1 0.01% 52.164.126.5
9 374 1.11% 1 0.01% 1473 0.92% 1 0.01% 52.169.146.134
10 374 1.11% 1 0.01% 1473 0.92% 1 0.01% 13.79.187.126

Top 30 of 581 Total Referrers
# Hits Referrer
1 19984 59.21% - (Direct Request)
2 6666 19.75% https://nexus-darknet-market-link.com
3 1390 4.12% https://www.google.com/search
4 146 0.43% http://winquel.nl
5 56 0.17% https://www.ntcinfo.org/
6 45 0.13% https://winquel.nl
7 44 0.13% https://t.me/in7474
8 40 0.12% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
9 36 0.11% https://dreamproxies.com/
10 28 0.08% https://www.hugemins.com
11 24 0.07% http://www.winquel.nl
12 24 0.07% https://retrobowl.gg
13 24 0.07% https://retrobowl.me
14 16 0.05% https://bitgolder.com
15 16 0.05% https://seobests.com/
16 16 0.05% https://theredgoesblack.com/
17 13 0.04% winquel.nl
18 12 0.04% binance.com
19 12 0.04% https://itformula.ca/index.php
20 12 0.04% https://reyesrestoration.com/
21 10 0.03% http://ca.get-semaglutide-oral-cheaper.rybelsusvictoza.brushd.com
22 8 0.02% http://bitlifegame.com
23 8 0.02% http://www.downsouthnews.com/news/story/514959/why-routine-hot-water-heater-inspections-by-the-water-heater-warehouse-are-essential-for-every-homeowner.html
24 8 0.02% https://apple4bitcoin.com
25 8 0.02% https://applebtcs.com
26 8 0.02% https://bitcryptomarket.com
27 8 0.02% https://dreamproxies.com
28 8 0.02% https://gummipuppen-wiki.de/index.php
29 8 0.02% https://reshapefitnessgym.com/
30 8 0.02% https://retroball.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 30.77% https://atavi.com/share/x7t453zah4er
2 3 23.08% https://katz-webb.hubstack.net/take-part-in-the-exciting-quest-at-918kiss
3 2 15.38% https://www.instapaper.com/p/16099624
4 1 7.69% https://anotepad.com/notes/3eg4kqg4
5 1 7.69% https://divamaison.de/transparente-gardinen/
6 1 7.69% https://graph.org/exploring-the-infinite-vistas-at-sa-gaming-a-journey-through-uncharted-territories-of-entertainment-and-moder
7 1 7.69% wordpress

Top 15 of 643 Total User Agents
# Hits User Agent
1 6666 19.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
2 2318 6.87% Mozilla/4.0
3 2273 6.73% Opera/9.80
4 1984 5.88% Mozilla/5.0
5 880 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 220 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 220 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 218 0.65% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 157 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 131 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 126 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 124 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 120 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 109 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 108 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2025

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 29616 87.75% 8512 86.90% 135975 85.31% Unresolved/Unknown
2 2754 8.16% 750 7.66% 15606 9.79% Commercial (com)
3 750 2.22% 216 2.21% 3616 2.27% Network (net)
4 164 0.49% 95 0.97% 1575 0.99% Germany
5 122 0.36% 53 0.54% 673 0.42% European Union
6 50 0.15% 14 0.14% 235 0.15% Czech Republic
7 29 0.09% 26 0.27% 221 0.14% Russian Federation
8 29 0.09% 7 0.07% 145 0.09% United States
9 28 0.08% 19 0.19% 214 0.13% Netherlands
10 26 0.08% 13 0.13% 171 0.11% Non-Profit (org)
11 22 0.07% 22 0.22% 183 0.11% Belarus
12 19 0.06% 5 0.05% 86 0.05% Poland
13 17 0.05% 12 0.12% 76 0.05% Vietnam
14 15 0.04% 3 0.03% 66 0.04% Turkey
15 13 0.04% 1 0.01% 55 0.03% Indonesia
16 12 0.04% 8 0.08% 63 0.04% Brazil
17 12 0.04% 2 0.02% 52 0.03% France
18 8 0.02% 0 0.00% 33 0.02% Austria
19 7 0.02% 1 0.01% 30 0.02% British Indian Ocean Territory
20 5 0.01% 1 0.01% 22 0.01% Individual (name)
21 5 0.01% 4 0.04% 28 0.02% Argentina
22 4 0.01% 4 0.04% 22 0.01% Greece
23 3 0.01% 3 0.03% 18 0.01% Anguilla
24 3 0.01% 3 0.03% 18 0.01% China
25 3 0.01% 1 0.01% 14 0.01% Spain
26 3 0.01% 2 0.02% 16 0.01% Mexico
27 2 0.01% 2 0.02% 12 0.01% Bulgaria
28 2 0.01% 0 0.00% 8 0.01% Canada
29 2 0.01% 1 0.01% 10 0.01% Colombia
30 2 0.01% 2 0.02% 18 0.01% Israel


Generated by Webalizer Version 2.23