Usage Statistics for winquel.nl

Summary by Month
Generated 08-Nov-2024 07:06 CET

Usage summary for winquel.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 166 60 109 39 388 5845 318 879 486 1328
Oct 2024 188 51 94 40 1608 22080 1250 2928 1588 5856
Sep 2024 185 67 101 49 1762 39542 1493 3055 2028 5552
Aug 2024 614 459 524 52 1717 1124830 1627 16270 14257 19055
Jul 2024 2160 54 2081 39 1357 90440 1210 64513 1677 66987
Jun 2024 658 224 591 58 1544 735044 1758 17738 6746 19766
May 2024 326 70 199 51 1994 28118 1609 6189 2191 10135
Apr 2024 192 56 129 35 1366 34071 1053 3874 1689 5785
Mar 2024 252 123 98 41 1813 299434 1295 3046 3828 7833
Feb 2024 330 173 146 49 1975 326615 1444 4256 5021 9570
Jan 2024 132 47 67 33 1424 33394 1049 2085 1460 4118
Dec 2023 103 35 62 28 806 11429 875 1928 1104 3199
Totals 2750842 14981 126761 42075 159184


Generated by Webalizer Version 2.23