Usage Statistics for winquel.nl

Summary Period: December 2025
Generated 08-Dec-2025 11:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6835
Total Files 880
Total Pages 5784
Total Visits 1355
Total kB Files 31931
Total Unique Sites 1165
Total Unique URLs 42
Total Unique Referrers 164
Total Unique User Agents 242
. Avg Max
Hits per Hour 35 370
Hits per Day 854 1284
Files per Day 110 154
Pages per Day 723 1089
Sites per Day 145 290
Visits per Day 169 297
kB Files per Day 3991 5737
Hits by Response Code
Code 200 - OK 12.87% 880
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.13% 9
Code 400 - Bad Request 0.10% 7
Code 403 - Forbidden 19.18% 1311
Code 404 - Not Found 67.64% 4623
Code 405 - Method Not Allowed 0.06% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 788 11.53% 76 8.64% 722 12.48% 126 9.30% 137 11.76% 3506 10.98%
2 774 11.32% 138 15.68% 662 11.45% 118 8.71% 144 12.36% 3802 11.91%
3 955 13.97% 154 17.50% 847 14.64% 204 15.06% 221 18.97% 4366 13.67%
4 827 12.10% 148 16.82% 716 12.38% 297 21.92% 290 24.89% 3893 12.19%
5 1284 18.79% 98 11.14% 1035 17.89% 148 10.92% 161 13.82% 5737 17.97%
6 664 9.71% 114 12.95% 425 7.35% 211 15.57% 220 18.88% 3634 11.38%
7 1141 16.69% 93 10.57% 1089 18.83% 143 10.55% 136 11.67% 5114 16.02%
8 402 5.88% 59 6.70% 288 4.98% 108 7.97% 135 11.59% 1880 5.89%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 112 1.64% 2 21 2.39% 9 79 1.37% 66 524 1.64%
1 34 273 3.99% 4 37 4.20% 32 263 4.55% 152 1216 3.81%
2 47 376 5.50% 5 44 5.00% 46 373 6.45% 204 1630 5.10%
3 86 693 10.14% 5 41 4.66% 70 564 9.75% 396 3170 9.93%
4 38 305 4.46% 4 32 3.64% 33 269 4.65% 160 1277 4.00%
5 46 373 5.46% 5 45 5.11% 41 330 5.71% 215 1719 5.38%
6 27 218 3.19% 2 23 2.61% 24 196 3.39% 116 930 2.91%
7 42 336 4.92% 4 37 4.20% 22 181 3.13% 186 1491 4.67%
8 36 290 4.24% 6 52 5.91% 30 241 4.17% 165 1319 4.13%
9 10 80 1.17% 1 13 1.48% 8 71 1.23% 45 361 1.13%
10 18 150 2.19% 3 26 2.95% 16 134 2.32% 125 998 3.13%
11 17 138 2.02% 2 23 2.61% 14 115 1.99% 81 646 2.02%
12 37 299 4.37% 5 40 4.55% 33 271 4.69% 173 1380 4.32%
13 67 537 7.86% 3 28 3.18% 65 520 8.99% 277 2217 6.94%
14 15 121 1.77% 5 44 5.00% 7 63 1.09% 72 577 1.81%
15 77 619 9.06% 5 45 5.11% 62 500 8.64% 362 2892 9.06%
16 19 153 2.24% 4 37 4.20% 14 114 1.97% 91 731 2.29%
17 25 205 3.00% 12 99 11.25% 20 161 2.78% 179 1435 4.49%
18 93 747 10.93% 2 23 2.61% 89 717 12.40% 378 3023 9.47%
19 12 96 1.40% 2 19 2.16% 6 54 0.93% 55 442 1.38%
20 5 45 0.66% 1 11 1.25% 4 39 0.67% 28 225 0.71%
21 36 290 4.24% 4 36 4.09% 33 271 4.69% 195 1558 4.88%
22 29 237 3.47% 4 37 4.20% 22 183 3.16% 132 1055 3.30%
23 17 142 2.08% 8 67 7.61% 9 75 1.30% 139 1115 3.49%

Top 21 of 42 Total URLs
# Hits kB F URL
1 326 4.77% 2050 6.42% /
2 233 3.41% 1546 4.84% /plesk-stat/webstat-ssl/
3 48 0.70% 209 0.66% /plesk-stat/
4 39 0.57% 69 0.22% /js/main.js
5 23 0.34% 557 1.74% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.32% 120 0.38% /plesk-stat/webstat/
7 21 0.31% 774 2.42% /styles/bootstrap-4.1.2/popper.js
8 20 0.29% 909 2.85% /js/jquery-3.2.1.min.js
9 17 0.25% 124 0.39% /styles/main.css
10 15 0.22% 26 0.08% /styles/main_responsive.css
11 14 0.20% 857 2.68% /styles/bootstrap-4.1.2/bootstrap.min.css
12 13 0.19% 167 0.52% /plesk-stat/webstat-ssl/usage_202511.html
13 10 0.15% 51 0.16% /plesk-stat/ftpstat/
14 9 0.13% 39 0.12% /plesk-stat/anon_ftpstat/
15 7 0.10% 95 0.30% /plesk-stat/webstat-ssl/usage_202508.html
16 7 0.10% 92 0.29% /plesk-stat/webstat-ssl/usage_202510.html
17 7 0.10% 78 0.24% /plesk-stat/webstat/usage_202508.html
18 7 0.10% 75 0.23% /plesk-stat/webstat/usage_202511.html
19 6 0.09% 81 0.25% /plesk-stat/webstat-ssl/usage_202509.html
20 6 0.09% 67 0.21% /plesk-stat/webstat/usage_202510.html
21 5 0.07% 55 0.17% /plesk-stat/webstat/usage_202509.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 326 4.77% 2050 6.42% /
2 233 3.41% 1546 4.84% /plesk-stat/webstat-ssl/
3 20 0.29% 909 2.85% /js/jquery-3.2.1.min.js
4 14 0.20% 857 2.68% /styles/bootstrap-4.1.2/bootstrap.min.css
5 21 0.31% 774 2.42% /styles/bootstrap-4.1.2/popper.js
6 23 0.34% 557 1.74% /styles/bootstrap-4.1.2/bootstrap.min.js
7 48 0.70% 209 0.66% /plesk-stat/
8 13 0.19% 167 0.52% /plesk-stat/webstat-ssl/usage_202511.html
9 17 0.25% 124 0.39% /styles/main.css
10 22 0.32% 120 0.38% /plesk-stat/webstat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 326 4.77% 489 49.95% /
2 233 3.41% 414 42.29% /plesk-stat/webstat-ssl/
3 48 0.70% 18 1.84% /plesk-stat/
4 22 0.32% 10 1.02% /plesk-stat/webstat/
5 10 0.15% 8 0.82% /plesk-stat/ftpstat/
6 9 0.13% 7 0.72% /plesk-stat/anon_ftpstat/
7 13 0.19% 6 0.61% /plesk-stat/webstat-ssl/usage_202511.html
8 7 0.10% 5 0.51% /plesk-stat/webstat-ssl/usage_202510.html
9 6 0.09% 4 0.41% /plesk-stat/webstat-ssl/usage_202509.html
10 7 0.10% 4 0.41% /plesk-stat/webstat/usage_202508.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 326 4.77% 487 51.59% /
2 233 3.41% 380 40.25% /plesk-stat/webstat-ssl/
3 48 0.70% 19 2.01% /plesk-stat/
4 13 0.19% 9 0.95% /plesk-stat/webstat-ssl/usage_202511.html
5 22 0.32% 9 0.95% /plesk-stat/webstat/
6 10 0.15% 8 0.85% /plesk-stat/ftpstat/
7 9 0.13% 7 0.74% /plesk-stat/anon_ftpstat/
8 7 0.10% 5 0.53% /plesk-stat/webstat/usage_202508.html
9 7 0.10% 4 0.42% /plesk-stat/webstat-ssl/usage_202510.html
10 6 0.09% 4 0.42% /plesk-stat/webstat/usage_202510.html

Top 30 of 1165 Total Sites
# Hits Files kB F Visits Hostname
1 504 7.37% 0 0.00% 2018 6.32% 2 0.15% 4.230.47.183
2 483 7.07% 0 0.00% 1940 6.07% 7 0.52% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
3 252 3.69% 0 0.00% 1009 3.16% 1 0.07% 104.215.23.26
4 243 3.56% 0 0.00% 970 3.04% 2 0.15% 4.218.11.183
5 236 3.45% 0 0.00% 933 2.92% 2 0.15% 4.217.237.240
6 188 2.75% 0 0.00% 751 2.35% 1 0.07% 4.217.237.166
7 188 2.75% 0 0.00% 750 2.35% 1 0.07% 4.230.41.104
8 157 2.30% 2 0.23% 642 2.01% 1 0.07% ec2-13-233-105-213.ap-south-1.compute.amazonaws.com
9 156 2.28% 0 0.00% 606 1.90% 1 0.07% 52.178.223.71
10 150 2.19% 0 0.00% 586 1.83% 1 0.07% 4.189.253.242
11 150 2.19% 0 0.00% 586 1.83% 1 0.07% 52.169.206.229
12 150 2.19% 6 0.68% 626 1.96% 38 2.80% 69.48.202.178
13 137 2.00% 3 0.34% 550 1.72% 1 0.07% ec2-18-201-11-122.eu-west-1.compute.amazonaws.com
14 118 1.73% 0 0.00% 467 1.46% 1 0.07% 20.196.93.105
15 118 1.73% 0 0.00% 467 1.46% 1 0.07% 20.205.13.31
16 118 1.73% 0 0.00% 466 1.46% 1 0.07% 4.189.112.79
17 118 1.73% 0 0.00% 467 1.46% 1 0.07% 68.218.89.6
18 108 1.58% 2 0.23% 436 1.36% 1 0.07% ec2-3-15-232-219.us-east-2.compute.amazonaws.com
19 101 1.48% 0 0.00% 407 1.28% 1 0.07% 172.192.18.188
20 99 1.45% 0 0.00% 387 1.21% 1 0.07% 4.194.16.101
21 86 1.26% 49 5.57% 778 2.44% 1 0.07% 188.143.244.144
22 78 1.14% 0 0.00% 298 0.93% 1 0.07% 52.169.148.186
23 73 1.07% 22 2.50% 340 1.06% 3 0.22% static.25.67.76.144.clients.your-server.de
24 56 0.82% 4 0.45% 235 0.74% 4 0.30% 37.230.61.249
25 55 0.80% 0 0.00% 220 0.69% 1 0.07% 172.192.64.128
26 55 0.80% 0 0.00% 220 0.69% 1 0.07% 4.218.18.48
27 36 0.53% 10 1.14% 243 0.76% 2 0.15% 195.178.110.201
28 35 0.51% 0 0.00% 136 0.43% 1 0.07% 40.69.66.178
29 35 0.51% 0 0.00% 136 0.43% 1 0.07% 52.178.223.7
30 27 0.40% 6 0.68% 113 0.35% 2 0.15% 194.180.49.170

Top 10 of 1165 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 504 7.37% 0 0.00% 2018 6.32% 2 0.15% 4.230.47.183
2 483 7.07% 0 0.00% 1940 6.07% 7 0.52% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
3 252 3.69% 0 0.00% 1009 3.16% 1 0.07% 104.215.23.26
4 243 3.56% 0 0.00% 970 3.04% 2 0.15% 4.218.11.183
5 236 3.45% 0 0.00% 933 2.92% 2 0.15% 4.217.237.240
6 86 1.26% 49 5.57% 778 2.44% 1 0.07% 188.143.244.144
7 188 2.75% 0 0.00% 751 2.35% 1 0.07% 4.217.237.166
8 188 2.75% 0 0.00% 750 2.35% 1 0.07% 4.230.41.104
9 157 2.30% 2 0.23% 642 2.01% 1 0.07% ec2-13-233-105-213.ap-south-1.compute.amazonaws.com
10 150 2.19% 6 0.68% 626 1.96% 38 2.80% 69.48.202.178

Top 30 of 164 Total Referrers
# Hits Referrer
1 2723 39.84% - (Direct Request)
2 422 6.17% https://www.bing.com/
3 398 5.82% https://www.google.de/
4 396 5.79% https://duckduckgo.com/
5 388 5.68% https://www.google.com/
6 378 5.53% https://www.yahoo.com/
7 370 5.41% https://www.google.co.uk/
8 360 5.27% https://www.google.fr/
9 232 3.39% https://www.google.com/search
10 41 0.60% http://winquel.nl
11 36 0.53% http://www.winquel.nl
12 10 0.15% www.google.com
13 8 0.12% https://bonusbacklinks.com/
14 8 0.12% https://coinbet9999.net/baccarat.php
15 8 0.12% https://desert-vista-phoenix-az.b-cdn.net/
16 8 0.12% https://www.winquel.nl
17 6 0.09% https://maps.app.goo.gl/g9TWbRmD1e3SPhf29
18 4 0.06% http://business.am-news.com/am-news/markets/article/abnewswire-2025-9-2-causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care/
19 4 0.06% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2024-4-3-local-pressure-washing-service-introduces-advanced-cleaning-techniques-for-residential-and-commercial-properties/
20 4 0.06% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-9-2-foster-plumbing-and-heating-expands-hvac-repair-services-to-meet-local-demand/
21 4 0.06% http://finance.millvalley.com/camedia.millvalley/article/abnewswire-2025-11-5-rose-sanders-law-firm-pllc-named-top-auto-accident-attorney-in-houston-recognized-across-river-oaks-bellaire-junction-rice-village-and-greenwayupper-kirby
22 4 0.06% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-10-24-arht-home-solutions-derwoods-premier-choice-for-reliable-chimney-repair-and-maintenance
23 4 0.06% http://markets.financialcontent.com/citcomm.citcommstations/article/abnewswire-2025-11-12-first-in-pressure-washing-brings-home-elite-roof-cleaning-specialist-award-in-suwanee-expanding-reputation-across-lawrenceville-lilburn-and-loganville/
24 4 0.06% http://news.marylandnewsdesk.com/story/571333/winchester-homeowners-upgrade-for-efficiency-powells-plumbing-air-reports-surge-in-ac-replacement-ahead-of-summer.html
25 4 0.06% http://news.northamericanreport.com/story/505088/causey-orthodontics-recognized-as-leading-orthodontist-in-gainesville-ga.html
26 4 0.06% http://news.northamericanreport.com/story/519844/24-hours-long-island-carpet-cleaning-brings-home-ecofriendly-cleaning-practices-award-for-mattress-cleaning-service-in-port-washington-ny-expanding-its-reputation-across-nassau-county.html
27 4 0.06% http://news.thesunshinereporter.com/story/613994/celebrating-local-success-24-hours-long-island-carpet-cleaning-named-best-in-rug-cleaning-award-winner-in-floral-park-ny-recognized-throughout-mineola-lake-success-and-north-valley-stream.html
28 4 0.06% http://news.usandcanadareport.com/story/516746/pfa-design-sets-new-standards-in-modern-architecture-strengthening-its-reputation-as-trusted-architects-in-norfolk-va.html
29 4 0.06% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2025-4-5-top-tools-and-equipment-used-in-professional-water-damage-restoration/
30 4 0.06% http://www.beardsleyfe.com/markets/stocks.php

Top 15 of 242 Total User Agents
# Hits User Agent
1 432 6.32% python-httpx/0.28.1
2 360 5.27% Opera/9.80
3 324 4.74% Mozilla/5.0
4 229 3.35% Mozilla/4.0
5 150 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
6 148 2.17% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 147 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
8 146 2.14% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 145 2.12% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 138 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 137 2.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 137 2.00% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 136 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 136 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 135 1.98% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 4879 71.38% 504 57.27% 22514 70.51% Unresolved/Unknown
2 1560 22.82% 202 22.95% 7253 22.72% Commercial (com)
3 217 3.17% 102 11.59% 1239 3.88% Network (net)
4 103 1.51% 41 4.66% 495 1.55% Germany
5 29 0.42% 8 0.91% 142 0.45% European Union
6 12 0.18% 7 0.80% 61 0.19% Netherlands
7 10 0.15% 2 0.23% 44 0.14% Poland
8 6 0.09% 5 0.57% 73 0.23% Russian Federation
9 4 0.06% 2 0.23% 20 0.06% St. Helena
10 3 0.04% 2 0.23% 16 0.05% Non-Profit (org)
11 3 0.04% 1 0.11% 14 0.04% Brazil
12 2 0.03% 1 0.11% 18 0.06% Address Routing (arpa)
13 2 0.03% 2 0.23% 18 0.06% Belarus
14 2 0.03% 1 0.11% 10 0.03% Vietnam
15 1 0.01% 0 0.00% 4 0.01% China
16 1 0.01% 0 0.00% 4 0.01% Indonesia
17 1 0.01% 1 0.11% 6 0.02% Mexico


Generated by Webalizer Version 2.23